Votes | Votes | 7 Day | |||||||
Votes | 1st | 2nd | Date | Poll | Average | Rate | |||
Rank | Title | Author | Total | Choice | Choice | Started | Order | Rate | Rank |
1 | Best Movie to Have Been the IMDb Top 250 #1 | Mega_wizard | 48,099 | 14,180 | 12,786 | 01-Jun-14 | 1,160 | 5 | 133 |
2 | Who are you? | Rafael_M | 35,240 | 5,942 | 5,383 | 19-Sep-13 | 49 | 2 | 517 |
3 | The best kickass female characters of Fantasy/Sci-Fi | rose-taylor | 32,872 | 3,715 | 3,492 | 16-Feb-14 | 631 | 3 | 279 |
4 | Favorite American TV antihero? | Rafael_M | 32,770 | 11,040 | 4,197 | 05-Sep-13 | 19 | 2 | 398 |
5 | Who Is The Nastiest Villain? | muzzle | 32,001 | 12,095 | 7,551 | 15-Aug-13 | 1 | 4 | 168 |
6 | Most Giftable Movie Series? | jalapenoman | 30,785 | 5,986 | 3,517 | 07-Nov-13 | 141 | 3 | 255 |
7 | The Chosen Ones | Rafael_M | 29,544 | 6,265 | 6,082 | 10-Nov-13 | 148 | 2 | 517 |
8 | Greatest Mentor | dadolo1987 | 29,356 | 7,531 | 4,365 | 28-Nov-13 | 214 | 1 | 875 |
9 | The Hero plays the Villain… | Rafael_M | 28,918 | 5,494 | 3,545 | 14-Sep-13 | 25 | 1 | 746 |
10 | Who Should Be the Next 007? | dan_dassow | 27,821 | 6,140 | 3,874 | 07-Jun-16 | 4,162 | 3 | 227 |
11 | Top 25 Sequels that are considered better than the original … | ElMaruecan82 | 26,470 | 7,273 | 4,261 | 09-Oct-13 | 91 | 1 | 991 |
12 | Face-Off: Dawn of Justice vs Civil War | Dibyayan_Chakravorty | 26,255 | 16,077 | 10,178 | 18-Mar-16 | 3,880 | 1 | 991 |
13 | Breaking Bad vs Game of Thrones | lakshaynagpal1994 | 25,937 | 9,318 | 5,417 | 12-May-14 | 1,040 | 2 | 365 |
14 | Movie Character Wisdom | Rafael_M | 25,759 | 2,781 | 2,345 | 23-Oct-13 | 110 | 1 | 746 |
15 | Marvel or DC? | Silitonga | 25,567 | 13,148 | 5,006 | 22-Jan-14 | 497 | 4 | 180 |
16 | Greatest TV Villains of All Time | Dibyayan_Chakravorty | 24,765 | 3,531 | 3,508 | 10-May-16 | 4,076 | 9 | 74 |
17 | Awkward Movie Questions | Rafael_M | 24,099 | 5,110 | 3,154 | 30-Jan-14 | 541 | 1 | 1,764 |
18 | Sexiest movie alien? | yrnej | 23,718 | 5,949 | 4,249 | 07-Nov-13 | 140 | 1 | 746 |
19 | Is That Really Them? Unbelievable Movie Star Transformations | KylieLocke | 23,275 | 4,925 | 3,609 | 17-Jan-14 | 468 | 1 | 1,185 |
20 | Hero Types | Rafael_M | 23,245 | 2,510 | 2,402 | 22-Nov-13 | 185 | 1 | 875 |
21 | 25 Oscar-winning villains … | ElMaruecan82 | 22,942 | 9,966 | 3,294 | 15-Feb-14 | 626 | 1 | 1,436 |
22 | Favorite film rated at least 9 stars on IMDb | Dibyayan_Chakravorty | 22,774 | 7,291 | 5,560 | 07-Sep-14 | 1,666 | 1 | 746 |
23 | Favorite nameless character? | VictorH_357 | 22,353 | 4,590 | 3,804 | 14-Dec-13 | 308 | 2 | 580 |
24 | Movies that Begin with the Ending | absiddique1 | 22,010 | 4,164 | 2,945 | 03-Jan-14 | 392 | 3 | 255 |
25 | You're in a Hunger Games/Battle Royale, who is your partner? | ShaunAlanAnderson | 21,661 | 1,931 | 1,901 | 22-Jan-14 | 496 | 5 | 136 |
26 | Pick Your Army! | Silitonga | 21,545 | 6,157 | 2,951 | 03-Feb-14 | 562 | 1 | 746 |
27 | Coolest looking (post 2000) 'super' villains! | jamesh5 | 21,037 | 8,875 | 1,939 | 08-Dec-13 | 280 | 1 | 1,185 |
28 | The Most Original Film Since 2000 | teriekwilliams-46153 | 20,431 | 3,717 | 2,270 | 13-Apr-16 | 3,988 | 5 | 151 |
29 | Favorite character from "Game of Thrones" | cartman_1337 | 20,093 | 7,298 | 2,562 | 03-Oct-13 | 81 | 3 | 279 |
30 | I would crack under pressure if interrogated by… | Rafael_M | 19,452 | 3,188 | 2,465 | 03-Dec-13 | 249 | 1 | 875 |
31 | Your Favorite Horror Icon | nv-17 | 19,110 | 3,400 | 2,378 | 02-Jan-14 | 387 | 1 | 746 |
32 | If an American actor HAD to play James Bond, it would have to be… | Rafael_M | 18,711 | 2,731 | 1,967 | 14-Jul-14 | 1,382 | 12 | 61 |
33 | Movie Geniuses | peaspot | 18,239 | 3,082 | 2,895 | 25-Sep-16 | 4,531 | 3 | 304 |
34 | Most Anticipated Film: Winter 2014 Edition | dan_dassow | 17,928 | 3,530 | 2,591 | 24-Dec-13 | 342 | 0 | 2,168 |
35 | Which Movie Needs a Sequel The Most? | Mega_wizard | 17,922 | 1,957 | 1,745 | 07-Jun-14 | 1,188 | 2 | 517 |
36 | Face-Off: Bruce Lee vs Jackie Chan | Dibyayan_Chakravorty | 17,764 | 10,129 | 7,635 | 31-Oct-14 | 1,903 | 0 | 2,764 |
37 | Face-Off: Iron Man vs. Armored Batman | Rafael_M | 17,550 | 10,095 | 7,455 | 08-Apr-16 | 3,966 | 1 | 875 |
38 | Superhero That Would Likely Be An Annoying Roommate | hb | 17,480 | 2,932 | 2,841 | 20-Nov-13 | 180 | 3 | 279 |
39 | The Best '90s Teen Movie | sir-mauri | 17,384 | 4,061 | 2,974 | 13-Nov-16 | 4,679 | 3 | 279 |
40 | Most Charming Sci-Fi Anti Heroes | cartman_1337 | 17,359 | 3,897 | 2,219 | 14-Jan-14 | 453 | 1 | 1,436 |
41 | Favorite franchise finale | ithais22 | 17,295 | 6,078 | 3,562 | 15-Apr-14 | 892 | 2 | 645 |
42 | Most likely Oscar winner? | pbn | 17,167 | 6,145 | 3,548 | 05-Nov-13 | 128 | 0 | 3,562 |
43 | Iconic Beards | cocoken | 16,959 | 4,725 | 2,288 | 21-Jan-14 | 486 | 4 | 168 |
44 | Most Anticipated Film: Spring 2016 Edition | dan_dassow | 16,806 | 5,428 | 4,406 | 11-Mar-16 | 3,853 | 3 | 337 |
45 | Face-Off: R2-D2 vs. WALL-E | RbDeraj | 16,641 | 9,551 | 7,090 | 17-Apr-15 | 2,598 | 0 | 3,562 |
46 | Favorite Walking Dead Character? | JoelRH | 16,553 | 6,575 | 2,645 | 23-Feb-14 | 654 | 3 | 255 |
47 | Which of these sunglasses-sporting movie characters looks the coolest? | emadel79 | 16,435 | 2,934 | 2,790 | 02-Dec-13 | 244 | 2 | 580 |
48 | Pitt, Cruise, DiCaprio and Depp, what should they have won the Oscar for? | jamesh5 | 16,285 | 2,705 | 2,350 | 20-Dec-14 | 2,111 | 1 | 1,436 |
49 | The Best Underseen Movies of 2013 | napierslogs | 16,262 | 3,684 | 1,012 | 04-Jan-14 | 393 | 2 | 517 |
50 | IMDb Poll Board Favorite TV Series | Dibyayan_Chakravorty | 16,212 | 4,699 | 3,184 | 05-Jul-16 | 4,257 | 3 | 279 |
51 | Face-Off: Hemsworth Vs. Hemsworth Vs. Hemsworth | Mega_wizard | 15,772 | 11,583 | 3,146 | 21-Aug-14 | 1,575 | 0 | 2,168 |
52 | Most Anticipated Film: Fall 2016 Edition | dan_dassow | 15,447 | 3,183 | 2,132 | 10-Sep-16 | 4,478 | 18 | 44 |
53 | Weapon Wielding Women (Nothing as Boring as a Handgun) | cocoken | 15,441 | 3,526 | 1,699 | 31-Jan-14 | 548 | 1 | 746 |
54 | Movie wo/man in a mask | jamesh5 | 15,288 | 2,457 | 1,747 | 13-Feb-14 | 610 | 2 | 365 |
55 | Favorite Villain Quote | mattyankster10 | 15,157 | 3,776 | 1,673 | 06-Aug-15 | 2,981 | 4 | 191 |
56 | Coolest Caped Character | cocoken | 15,135 | 3,586 | 2,030 | 12-May-14 | 1,044 | 27 | 29 |
57 | Favorite revenge film? | yrnej | 15,087 | 2,643 | 2,321 | 11-Oct-13 | 95 | 2 | 517 |
58 | Which four-letter word makes a film the most successful? | ElMaruecan82 | 15,065 | 4,233 | 2,188 | 05-Feb-14 | 576 | 1 | 746 |
59 | Best 'Star Wars' Villain | Dibyayan_Chakravorty | 15,019 | 9,564 | 1,583 | 03-May-16 | 4,053 | 1,962 | 1 |
60 | Favorite Superhero Origin Movie | Mega_wizard | 14,980 | 6,169 | 1,483 | 29-Jul-15 | 2,958 | 1 | 1,185 |
61 | Monsters in Love | Rafael_M | 14,806 | 3,761 | 1,534 | 27-Oct-13 | 116 | 1 | 1,185 |
62 | Top 25 movies with a mind-blowing "last minute" … | ElMaruecan82 | 14,803 | 3,560 | 3,501 | 24-Sep-13 | 54 | 1 | 1,436 |
63 | 25 Under 25, How About 25 Years From Now? | cartman_1337 | 14,797 | 3,716 | 3,573 | 01-Oct-13 | 78 | 1 | 1,185 |
64 | Favorite Fantasy TV series? | Rafael_M | 14,777 | 4,274 | 1,527 | 16-Oct-13 | 104 | 3 | 279 |
65 | Sword-wielding Warriors | Rafael_M | 14,773 | 4,145 | 2,191 | 07-Nov-13 | 143 | 1 | 875 |
66 | Movie 'little girl' you should be afraid of… | dan_dassow | 14,767 | 1,957 | 1,852 | 30-Aug-13 | 11 | 1 | 1,436 |
67 | Your Favorite Ridley Scott Film? | sir-mauri | 14,716 | 3,932 | 3,819 | 30-Nov-16 | 4,738 | 15 | 49 |
68 | Bow and arrow characters | Rafael_M | 14,713 | 5,226 | 2,205 | 04-Oct-13 | 85 | 1 | 1,436 |
69 | That's Not my Name!! | KhaledKalache | 14,382 | 2,413 | 1,224 | 09-Mar-16 | 3,844 | 1 | 991 |
70 | Favorite Final Episode | dan_dassow | 14,261 | 5,377 | 1,608 | 01-Oct-13 | 76 | 1 | 746 |
71 | The clash of two colossal fanboy bases! | TsarStepan | 14,146 | 10,662 | 2,386 | 31-May-14 | 1,155 | 0 | 2,168 |
72 | 2017 Comic Book Movies | Simba63 | 14,087 | 3,010 | 2,199 | 23-Jul-16 | 4,313 | 5 | 164 |
73 | Oscars 2016: Best Actor in a Leading Role | The-Social-Introvert | 13,965 | 9,757 | 1,351 | 15-Jan-16 | 3,623 | 1 | 1,436 |
74 | The Best Movie Villains of 2014 | jamesh5 | 13,896 | 1,823 | 1,236 | 06-Jan-15 | 2,182 | 2 | 451 |
75 | The Best '80s Teen Movie | sir-mauri | 13,890 | 4,387 | 2,067 | 30-Oct-16 | 4,640 | 4 | 191 |
76 | The Freakishly STRONG Battle Royale | Rafael_M | 13,797 | 3,583 | 2,356 | 25-Dec-13 | 345 | 1 | 1,764 |
77 | The 20 best Twist Endings of the 90's-OO's... 20 years … | ElMaruecan82 | 13,747 | 2,087 | 2,038 | 14-Sep-13 | 22 | 2 | 645 |
78 | Who's Your Girl? | Rafael_M | 13,686 | 3,172 | 2,901 | 25-Sep-16 | 4,533 | 1 | 991 |
79 | Favorite Marvel Movie 2004-2014? | cartman_1337 | 13,668 | 4,435 | 1,155 | 01-Oct-13 | 75 | 1 | 1,764 |
80 | Best Opening Scene In A Movie | pere-25366 | 13,662 | 3,813 | 1,606 | 30-Jul-16 | 4,335 | 5 | 133 |
81 | Steven Spielberg lead | Rafael_M | 13,608 | 5,320 | 1,556 | 03-Oct-13 | 83 | 2 | 580 |
82 | Memorable Moustaches from Movies & TV | Thalberg3000 | 13,602 | 2,370 | 1,826 | 04-Nov-13 | 123 | 0 | 2,764 |
83 | Best Villain in The Walking Dead | lnvicta | 13,510 | 7,528 | 2,915 | 24-Oct-16 | 4,622 | 14 | 51 |
84 | The most inspiring hero from a 'Best Picture' is … | ElMaruecan82 | 13,477 | 1,880 | 1,811 | 06-Nov-13 | 138 | 1 | 1,764 |
85 | 10 Zombies are coming to eat you! | dadolo1987 | 13,341 | 3,055 | 2,018 | 29-Nov-13 | 223 | 1 | 991 |
86 | TV characters with iconic items of clothing … | ElMaruecan82 | 13,329 | 1,592 | 1,228 | 10-Oct-13 | 94 | 1 | 746 |
87 | Favourite Theatrical Batman Villain | JBPython | 13,282 | 8,882 | 1,018 | 25-Sep-13 | 60 | 1 | 991 |
88 | They do run run… | Rafael_M | 13,227 | 3,334 | 2,456 | 02-Dec-13 | 245 | 0 | 2,168 |
89 | Which Avengers Character Do You Want on Your Side? | jamesh5 | 13,213 | 2,885 | 2,736 | 19-Apr-14 | 916 | 1 | 1,436 |
90 | Iconic Objects of Sci-Fi and Fantasy | jamesh5 | 13,060 | 2,450 | 1,413 | 14-Nov-14 | 1,961 | 5 | 146 |
91 | Weird Hamlets | Rafael_M | 13,048 | 4,197 | 2,215 | 27-Aug-16 | 4,425 | 1 | 991 |
92 | Which Nominated Drama Series Deserves the 2016 Emmy? | IMDb-Editors | 12,939 | 5,110 | 3,348 | 14-Jul-16 | 4,284 | 1 | 746 |
93 | Movie Still That Best Captures the Romance | napierslogs | 12,923 | 2,341 | 1,670 | 09-Jan-14 | 423 | 2 | 451 |
94 | The Best Sci-Fi Drama | teriekwilliams-46153 | 12,912 | 2,445 | 1,855 | 13-Nov-16 | 4,681 | 11 | 65 |
95 | Scariest 2013 Horror Film? | penchofifteenpolls | 12,847 | 6,082 | 986 | 31-Oct-13 | 118 | 1 | 875 |
96 | Col Needham's 10 Favorite Films | dan_dassow | 12,818 | 3,959 | 2,076 | 17-Oct-16 | 4,598 | 1 | 991 |
97 | Greatest Movie Battle Scene? | jamesh5 | 12,793 | 2,813 | 2,440 | 04-Feb-14 | 568 | 2 | 398 |
98 | Sweetest TV Friendships since 2000 | rubyfruit76 | 12,778 | 2,171 | 1,696 | 09-May-14 | 1,027 | 2 | 645 |
99 | TV Dramas with the best opening title sequences, 2000-2013 | nikolaz-1 | 12,753 | 3,063 | 1,467 | 17-Feb-14 | 635 | 1 | 1,764 |
100 | Most Anticipated Film: Fall 2013 Edition | dan_dassow | 12,723 | 3,120 | 2,661 | 22-Oct-13 | 109 | 0 | 2,764 |
101 | Acrobatic Action Film Femmes | Rafael_M | 12,586 | 2,073 | 1,821 | 26-Nov-13 | 208 | 0 | 2,764 |
102 | Which Cartoon characters you feel most sorry for ? | borimor | 12,576 | 1,732 | 1,546 | 14-Feb-14 | 623 | 2 | 398 |
103 | Oscars 2016: Best Motion Picture of the Year | Dibyayan_Chakravorty | 12,499 | 5,303 | 2,133 | 14-Jan-16 | 3,610 | 0 | 2,168 |
104 | Favorite movie computer genius? | Rafael_M | 12,414 | 3,897 | 1,477 | 24-Sep-13 | 57 | 1 | 1,185 |
105 | Bourne, Mills, Cross or Bond, James Bond… | Rafael_M | 12,356 | 5,141 | 4,620 | 14-Jan-14 | 452 | 0 | 2,168 |
106 | R-Rated Comic Book Movies | Rafael_M | 12,331 | 1,614 | 1,257 | 28-Nov-13 | 215 | 1 | 1,764 |
107 | If Movies Were Real: What is the worst fictional movie to be in, without knowing what will happen? | borimor | 12,267 | 3,002 | 1,955 | 24-Mar-14 | 810 | 1 | 746 |
108 | Smartest "Game of Thrones" Character | urbanemovies | 12,220 | 4,844 | 1,827 | 27-Jun-16 | 4,230 | 1 | 746 |
109 | Superhero Boss Fight | imige | 12,187 | 3,296 | 1,883 | 11-May-15 | 2,685 | 3 | 337 |
110 | Which vampire hunter would you trust to keep you alive? | cartman_1337 | 12,119 | 2,843 | 2,678 | 10-Jan-14 | 427 | 2 | 517 |
111 | Your favorite ship's commander? | DoctorColonelAlfredEBellowsMD | 12,093 | 2,976 | 1,953 | 07-Oct-13 | 89 | 1 | 875 |
112 | Low Budget Movies That Paid Off Big | urbanemovies | 12,079 | 2,660 | 1,720 | 28-Sep-16 | 4,542 | 2 | 645 |
113 | Ladies in Leather | luluugeorgiaa | 12,074 | 2,272 | 1,809 | 07-Apr-14 | 867 | 4 | 216 |
114 | If you published a book about Cinema … | ElMaruecan82 | 11,993 | 1,246 | 1,024 | 27-Feb-14 | 675 | 3 | 255 |
115 | Colourful Hair | cocoken | 11,966 | 2,013 | 1,599 | 25-Jun-14 | 1,293 | 1 | 1,185 |
116 | Most Anticipated Film: Summer 2016 Edition | dan_dassow | 11,918 | 5,100 | 1,495 | 15-Jun-16 | 4,190 | 6 | 106 |
117 | 25 Sci-Fi/ Fantasy Villains | jamesh5 | 11,882 | 2,266 | 1,227 | 07-Oct-15 | 3,229 | 4 | 180 |
118 | Face-Off: Cersei vs Joffrey vs Ramsay | Djesika | 11,857 | 6,394 | 3,197 | 20-Mar-15 | 2,500 | 1 | 1,436 |
119 | The Science of Love | Rafael_M | 11,825 | 5,534 | 2,019 | 13-Nov-14 | 1,956 | 0 | 2,168 |
120 | Scariest Scene from Non Horror Movies | peaspot | 11,809 | 1,993 | 1,699 | 05-Nov-14 | 1,925 | 2 | 451 |
121 | Classic Clothing - Movie Heroes! | jamesh5 | 11,799 | 2,532 | 1,763 | 21-Jun-14 | 1,268 | 3 | 304 |
122 | Which was your favorite 2013 summer Blockbuster? | penchofifteenpolls | 11,740 | 2,385 | 2,123 | 14-Sep-13 | 27 | 0 | 2,168 |
123 | Movies Told in Flashback | pere-25366 | 11,734 | 1,699 | 1,593 | 27-Nov-16 | 4,728 | 8 | 87 |
124 | Animation Characters That Should Be In Prison | borimor | 11,656 | 3,195 | 936 | 24-Feb-14 | 664 | 2 | 517 |
125 | The Strangest Actor Known for Playing Strange Roles | HardSteelMill | 11,622 | 2,494 | 1,924 | 29-Jun-14 | 1,311 | 2 | 451 |
126 | Who do you most want to see attached to The ExpendaBelles? | BoltBait | 11,578 | 2,279 | 2,073 | 13-Feb-14 | 614 | 1 | 1,764 |
127 | Upcoming Sequels to '70s, '80s and '90s films | sheetsadam1 | 11,564 | 3,175 | 2,238 | 18-Apr-14 | 909 | 2 | 451 |
128 | "Game of Thrones" — Favorite House Word | Dibyayan_Chakravorty | 11,498 | 6,033 | 1,635 | 10-May-16 | 4,077 | 0 | 2,168 |
129 | Best Sword Fighter on Game of Thrones | waspinatorbj | 11,483 | 1,744 | 1,614 | 24-Apr-16 | 4,021 | 1 | 1,185 |
130 | Favorite film character made of flesh and metal? | Rafael_M | 11,445 | 2,730 | 2,353 | 02-Dec-13 | 237 | 2 | 645 |
131 | Choose Your Protector | bluehunter16 | 11,403 | 2,571 | 2,403 | 22-Aug-15 | 3,044 | 3 | 304 |
132 | Favorite movie prequel? | Rafael_M | 11,335 | 1,839 | 1,730 | 29-Sep-13 | 74 | 1 | 746 |
133 | Favorite acute observationalist? | jorloser | 11,316 | 4,547 | 1,351 | 19-Nov-13 | 173 | 0 | 2,168 |
134 | Favorite Batman? | hb | 11,249 | 7,701 | 2,347 | 23-Jul-14 | 1,432 | 0 | 3,562 |
135 | Preferred Movie Ending? | Silitonga | 11,221 | 4,049 | 2,451 | 22-Jun-14 | 1,277 | 2 | 398 |
136 | Who is your favorite TV ladies' man? | Rafael_M | 11,181 | 2,206 | 1,807 | 25-Sep-13 | 59 | 2 | 451 |
137 | IMDb Top 250 Animated Film | Dibyayan_Chakravorty | 11,171 | 2,446 | 1,575 | 22-Sep-14 | 1,737 | 4 | 216 |
138 | Most Binge-Worthy TV Series of the 2010s? | pbn | 11,160 | 2,461 | 2,313 | 14-Sep-14 | 1,698 | 2 | 398 |
139 | Coolest Movie Poster of 2014? | yrnej | 11,127 | 1,698 | 1,144 | 05-Dec-14 | 2,050 | 1 | 1,436 |
140 | Movie Arms Raise | Rafael_M | 11,089 | 2,706 | 1,720 | 08-Jan-14 | 421 | 1 | 991 |
141 | "Game of Thrones" Bravest Character or Most Heroic Act | urbanemovies | 11,070 | 3,682 | 1,909 | 24-Jun-16 | 4,216 | 2 | 451 |
142 | Best New TV Show | nuca2107 | 11,013 | 2,823 | 2,379 | 29-Oct-14 | 1,900 | 2 | 398 |
143 | Rude Awakenings | Rafael_M | 10,925 | 2,269 | 1,331 | 21-Jul-14 | 1,422 | 2 | 398 |
144 | Super Heroes In Love | emadel79 | 10,866 | 1,689 | 983 | 02-Dec-13 | 241 | 1 | 991 |
145 | Where would the Hogwarts Sorting Hat place you? | Cuish | 10,854 | 3,945 | 3,026 | 04-Oct-13 | 84 | 1 | 746 |
146 | Favorite 'Bourne' Franchise Movie | urbanemovies | 10,827 | 4,218 | 3,568 | 10-Oct-16 | 4,577 | 1 | 1,764 |
147 | Favourite Law Enforcement/ Intelligence Officer in TV (2000-2013) | vibhorpanda29 | 10,820 | 1,381 | 1,085 | 24-Nov-13 | 198 | 1 | 1,764 |
148 | Favorite Sci-Fi/Fantasy Couples | Paok-Kilkis | 10,792 | 2,273 | 2,103 | 12-Nov-16 | 4,677 | 8 | 84 |
149 | Most Anticipated Film: Spring 2014 Edition | dan_dassow | 10,656 | 3,005 | 2,002 | 29-Mar-14 | 831 | 0 | 2,764 |
150 | Best Car Driver of all time | babuandbabu | 10,594 | 2,094 | 1,819 | 16-Apr-14 | 897 | 2 | 580 |
151 | Top Horror Films | hb | 10,545 | 1,611 | 1,200 | 14-Sep-13 | 33 | 1 | 875 |
152 | Top 10 Breakout Stars of 2016 | pere-25366 | 10,517 | 2,367 | 1,540 | 07-Dec-16 | 4,759 | 1,739 | 2 |
153 | Catwoman vs. Black Widow | Rafael_M | 10,486 | 7,245 | 3,241 | 21-Feb-14 | 647 | 0 | 2,764 |
154 | Top 20 iconic posters of the 70's … | ElMaruecan82 | 10,479 | 2,774 | 1,535 | 05-Sep-13 | 17 | 2 | 451 |
155 | Face-Off : Jennifer Lawrence Vs. Rebecca Romijn | babuandbabu | 10,464 | 5,915 | 4,549 | 19-Jun-14 | 1,264 | 0 | 2,168 |
156 | What's the Most Romantic Romance of the 21st Century? | pbn | 10,437 | 1,601 | 1,576 | 14-Sep-13 | 26 | 2 | 580 |
157 | Favorite treasure hunter? | Rafael_M | 10,410 | 5,453 | 2,215 | 05-Sep-13 | 18 | 1 | 1,436 |
158 | Best Reboots | vibhorpanda29 | 10,368 | 5,544 | 1,150 | 13-Nov-13 | 150 | 1 | 1,436 |
159 | Which fictional creature do you most wish was real? | jamesh5 | 10,340 | 1,591 | 1,159 | 23-Apr-14 | 935 | 5 | 136 |
160 | 2015 Oscar Predictions : Best Picture | Dibyayan_Chakravorty | 10,333 | 2,612 | 2,451 | 17-Oct-14 | 1,849 | 0 | 3,562 |
161 | Best looking Emo/Gothic Girl Character | babuandbabu | 10,327 | 1,939 | 1,044 | 17-Jun-14 | 1,249 | 1 | 991 |
162 | When were you born movie-wise? | ElMaruecan82 | 10,315 | 2,161 | 2,100 | 17-Apr-14 | 900 | 2 | 580 |
163 | Most Quotable Action Movie of All Time? | The-Social-Introvert | 10,268 | 1,768 | 1,238 | 16-Mar-16 | 3,876 | 1 | 1,436 |
164 | Bald Villains | Rafael_M | 10,241 | 2,484 | 1,671 | 22-Jan-14 | 493 | 3 | 304 |
165 | Coolest Looking Hooded Character | babuandbabu | 10,202 | 1,418 | 1,347 | 03-May-14 | 988 | 2 | 398 |
166 | Favorite Film of 1985 | Manya086 | 10,018 | 4,816 | 1,041 | 21-Jul-15 | 2,927 | 0 | 2,168 |
167 | 2016 Comic Book Movies | Simba63 | 10,011 | 2,845 | 2,207 | 28-Jul-15 | 2,954 | 3 | 337 |
168 | Movie Quote Ringtones | Rafael_M | 9,979 | 1,076 | 977 | 17-Feb-14 | 632 | 1 | 746 |
169 | Best Cigar Smoking Tough Guys | buddhalou | 9,977 | 3,330 | 2,055 | 15-Feb-16 | 3,748 | 1 | 746 |
170 | Greatest Actors/Actress Snubbed by the Academy Award | dadolo1987 | 9,960 | 3,732 | 915 | 20-Jan-14 | 474 | 2 | 580 |
171 | We got a FIGHT! | Rafael_M | 9,950 | 920 | 776 | 17-May-14 | 1,069 | 4 | 191 |
172 | Top 35 Shows By Number of Votes | RbDeraj | 9,949 | 2,182 | 2,035 | 24-Oct-14 | 1,882 | 3 | 246 |
173 | Which Celebrity Are You? | napierslogs | 9,923 | 1,342 | 1,001 | 07-Jan-14 | 413 | 1 | 991 |
174 | What is your favourite aspect of your favourite film? | jamesh5 | 9,897 | 2,582 | 937 | 12-May-14 | 1,043 | 3 | 279 |
175 | Funny movie character names | Rafael_M | 9,871 | 1,431 | 1,132 | 07-Nov-13 | 139 | 0 | 3,562 |
176 | What is your favorite of the top 25 directors? | dan_dassow | 9,858 | 2,325 | 1,926 | 14-Sep-13 | 20 | 2 | 451 |
177 | Favorite Film Genre | dan_dassow | 9,836 | 1,742 | 1,235 | 18-Nov-13 | 168 | 2 | 398 |
178 | If you'd live in Middle Earth, what race do you want to be… | Silitonga | 9,832 | 4,018 | 2,021 | 13-Dec-13 | 303 | 0 | 2,168 |
179 | Coolest looking (post 2000) 'super' hero! | jamesh5 | 9,784 | 1,866 | 1,393 | 29-Nov-14 | 2,027 | 6 | 118 |
180 | Animated Fathers! | jamesh5 | 9,779 | 2,927 | 1,880 | 14-Jun-14 | 1,234 | 1 | 1,436 |
181 | Best Original Screenplay Winners in IMDb Top 250 | pere-25366 | 9,754 | 1,969 | 1,851 | 22-Aug-16 | 4,407 | 1 | 746 |
182 | Movie Magic | Rafael_M | 9,752 | 3,516 | 1,364 | 17-Oct-13 | 106 | 0 | 3,562 |
183 | Saddest movie endings … | ElMaruecan82 | 9,709 | 1,069 | 1,005 | 14-Jan-14 | 450 | 1 | 746 |
184 | Who is the most attractive Tarantino lady? | jamesh5 | 9,700 | 1,908 | 1,057 | 05-Dec-13 | 257 | 1 | 875 |
185 | Greatest Pre-1980's Movie Villains | Dibyayan_Chakravorty | 9,537 | 4,334 | 883 | 18-May-16 | 4,102 | 11 | 66 |
186 | The Best Coming-of-Age Film (2000-2015) | teriekwilliams-46153 | 9,531 | 1,721 | 1,417 | 12-Mar-16 | 3,854 | 3 | 255 |
187 | Greatest Character Champions | jamesh5 | 9,462 | 2,000 | 1,071 | 03-Feb-15 | 2,295 | 8 | 79 |
188 | Best Male Performance Not Nominated for an Oscar | Mega_wizard | 9,461 | 997 | 805 | 04-Apr-15 | 2,557 | 12 | 58 |
189 | Best Movie over 1 billion $ | dadolo1987 | 9,460 | 2,717 | 1,804 | 17-May-14 | 1,075 | 1 | 1,436 |
190 | From Flop to Favorite | OtherBrotherDarryl | 9,417 | 2,151 | 2,018 | 10-Dec-13 | 290 | 2 | 517 |
191 | Most memorable movie poster of the last 10 years … | ElMaruecan82 | 9,281 | 2,604 | 1,018 | 03-Jan-14 | 390 | 1 | 875 |
192 | New Shows We Can't Wait to Watch | IMDb-Editors | 9,269 | 2,258 | 1,079 | 17-Mar-14 | 781 | 0 | 2,764 |
193 | Favorite TV Series Rated at least 9 Stars on IMDb | Dibyayan_Chakravorty | 9,268 | 2,415 | 2,413 | 01-Jun-16 | 4,146 | 8 | 82 |
194 | You Mean, There Are Two of Them?? | peaspot | 9,243 | 3,764 | 1,297 | 23-Aug-16 | 4,411 | 0 | 2,168 |
195 | Best "Best Picture" 2000-2009 | hb | 9,240 | 3,350 | 1,593 | 20-Aug-13 | 7 | 1 | 1,436 |
196 | Fantasy Movie Hook-ups | Rafael_M | 9,153 | 1,791 | 881 | 28-Jan-14 | 530 | 2 | 580 |
197 | Your Favorite Action Movie From 2010-2015? | The-Social-Introvert | 9,070 | 1,664 | 1,016 | 22-Aug-15 | 3,043 | 6 | 125 |
198 | Bald Heroes | Rafael_M | 9,061 | 1,133 | 785 | 22-Jan-14 | 498 | 1 | 746 |
199 | Mysterious Movie Characters | pere-25366 | 9,046 | 1,708 | 1,372 | 04-Sep-16 | 4,452 | 17 | 46 |
200 | Movie Villains Played by Brits | jamesh5 | 9,028 | 1,647 | 894 | 28-Mar-14 | 826 | 1 | 746 |
201 | And the Most Overrated Director of All Time is... | The-Social-Introvert | 8,994 | 1,647 | 1,128 | 19-May-15 | 2,712 | 6 | 109 |
202 | What type of wizard would you like to be? | VictorH_357 | 8,993 | 2,810 | 1,705 | 10-Feb-14 | 599 | 1 | 875 |
