Top 30 Polls | |||||||||
Votes | Votes | 7 Day | |||||||
Votes | 1st | 2nd | Date | Poll | Average | Rate | |||
Rank | Title | Author | Total | Choice | Choice | Started | Order | Rate | Rank |
1 | Best Movie to Have Been the IMDb Top 250 #1 | Mega_wizard | 45,759 | 13,567 | 12,210 | 01-Jun-14 | 1,160 | 7 | 143 |
2 | Who are you? | Rafael_M | 33,561 | 5,684 | 5,141 | 19-Sep-13 | 49 | 9 | 97 |
3 | Favorite American TV antihero? | Rafael_M | 31,630 | 10,771 | 4,126 | 05-Sep-13 | 19 | 5 | 245 |
4 | The best kickass female characters of Fantasy/Sci-Fi | rose-taylor | 31,370 | 3,565 | 3,351 | 16-Feb-14 | 631 | 10 | 80 |
5 | Most Giftable Movie Series? | jalapenoman | 29,302 | 5,635 | 3,391 | 07-Nov-13 | 141 | 10 | 77 |
6 | The Chosen Ones | Rafael_M | 28,804 | 6,112 | 5,902 | 10-Nov-13 | 148 | 5 | 193 |
7 | Greatest Mentor | dadolo1987 | 28,772 | 7,328 | 4,330 | 28-Nov-13 | 214 | 3 | 510 |
8 | Who Is The Nastiest Villain? | muzzle | 28,516 | 11,162 | 6,779 | 15-Aug-13 | 1 | 5 | 233 |
9 | Top 25 Sequels that are considered better than the original … | ElMaruecan82 | 25,601 | 7,102 | 4,114 | 09-Oct-13 | 91 | 3 | 442 |
10 | Movie Character Wisdom | Rafael_M | 25,088 | 2,723 | 2,264 | 23-Oct-13 | 110 | 6 | 186 |
11 | Breaking Bad vs Game of Thrones | lakshaynagpal1994 | 23,419 | 8,475 | 4,907 | 12-May-14 | 1,040 | 6 | 181 |
12 | Sexiest movie alien? | yrnej | 23,361 | 5,889 | 4,121 | 07-Nov-13 | 140 | 2 | 733 |
13 | Is That Really Them? Unbelievable Movie Star Transformations | KylieLocke | 22,818 | 4,843 | 3,541 | 17-Jan-14 | 468 | 2 | 984 |
14 | 25 Oscar-winning villains … | ElMaruecan82 | 22,420 | 9,818 | 3,220 | 15-Feb-14 | 626 | 3 | 510 |
15 | Favorite nameless character? | VictorH_357 | 21,840 | 4,461 | 3,733 | 14-Dec-13 | 308 | 2 | 881 |
16 | Marvel or DC? | Silitonga | 21,014 | 10,464 | 4,375 | 22-Jan-14 | 497 | 34 | 33 |
17 | Movies that Begin with the Ending | absiddique1 | 20,818 | 3,978 | 2,768 | 03-Jan-14 | 392 | 3 | 510 |
18 | Pick Your Army! | Silitonga | 20,569 | 5,943 | 2,825 | 03-Feb-14 | 562 | 3 | 408 |
19 | You're in a Hunger Games/Battle Royale, who is your partner? | ShaunAlanAnderson | 20,284 | 1,814 | 1,713 | 22-Jan-14 | 496 | 5 | 245 |
20 | Coolest looking (post 2000) 'super' villains! | jamesh5 | 20,193 | 8,646 | 1,878 | 08-Dec-13 | 280 | 9 | 95 |
21 | I would crack under pressure if interrogated by… | Rafael_M | 18,834 | 3,082 | 2,363 | 03-Dec-13 | 249 | 4 | 342 |
22 | Your Favorite Horror Icon | nv-17 | 18,439 | 3,286 | 2,308 | 02-Jan-14 | 387 | 3 | 510 |
23 | If an American actor HAD to play James Bond, it would have to be… | Rafael_M | 17,887 | 2,645 | 1,912 | 14-Jul-14 | 1,382 | 2 | 670 |
24 | Most Anticipated Film: Winter 2014 Edition | dan_dassow | 17,806 | 3,500 | 2,554 | 24-Dec-13 | 342 | 1 | 1,558 |
25 | Face-Off: Bruce Lee vs Jackie Chan | Dibyayan_Chakravorty | 17,685 | 10,104 | 7,581 | 31-Oct-14 | 1,903 | 1 | 1,558 |
26 | Most likely Oscar winner? | pbn | 17,167 | 6,145 | 3,548 | 05-Nov-13 | 128 | 1 | 1,558 |
27 | Hero Types | Rafael_M | 17,019 | 1,894 | 1,772 | 22-Nov-13 | 185 | 1 | 1,558 |
28 | The Hero plays the Villain… | Rafael_M | 16,961 | 2,948 | 2,200 | 14-Sep-13 | 25 | 3 | 554 |
29 | Most Charming Sci-Fi Anti Heroes | cartman_1337 | 16,943 | 3,766 | 2,169 | 14-Jan-14 | 453 | 2 | 670 |
30 | Favorite character from "Game of Thrones" | cartman_1337 | 16,712 | 6,249 | 2,275 | 03-Oct-13 | 81 | 5 | 215 |
Top 31 through 60 Polls | |||||||||
31 | Face-Off: R2-D2 vs. WALL-E | RbDeraj | 16,593 | 9,510 | 7,083 | 17-Apr-15 | 2,598 | 1 | 1,558 |
32 | Superhero That Would Likely Be An Annoying Roommate | hb | 16,469 | 2,764 | 2,681 | 20-Nov-13 | 180 | 6 | 186 |
33 | Favorite franchise finale | ithais22 | 16,340 | 5,732 | 3,441 | 15-Apr-14 | 892 | 4 | 312 |
34 | Which Movie Needs a Sequel The Most? | Mega_wizard | 16,286 | 1,739 | 1,651 | 07-Jun-14 | 1,188 | 7 | 121 |
35 | Which of these sunglasses-sporting movie characters looks the coolest? | emadel79 | 15,853 | 2,788 | 2,737 | 02-Dec-13 | 244 | 2 | 881 |
36 | The Best Underseen Movies of 2013 | napierslogs | 15,750 | 3,571 | 991 | 04-Jan-14 | 393 | 5 | 193 |
37 | Iconic Beards | cocoken | 15,665 | 4,376 | 2,075 | 21-Jan-14 | 486 | 3 | 385 |
38 | Face-Off: Hemsworth Vs. Hemsworth Vs. Hemsworth | Mega_wizard | 15,630 | 11,500 | 3,118 | 21-Aug-14 | 1,575 | 1 | 1,558 |
39 | Pitt, Cruise, DiCaprio and Depp, what should they have won the Oscar for? | jamesh5 | 15,561 | 2,604 | 2,303 | 20-Dec-14 | 2,111 | 3 | 408 |
40 | Favorite Walking Dead Character? | JoelRH | 14,955 | 5,979 | 2,356 | 23-Feb-14 | 654 | 3 | 510 |
41 | Weapon Wielding Women (Nothing as Boring as a Handgun) | cocoken | 14,653 | 3,337 | 1,619 | 31-Jan-14 | 548 | 4 | 312 |
42 | Monsters in Love | Rafael_M | 14,521 | 3,675 | 1,519 | 27-Oct-13 | 116 | 1 | 1,090 |
43 | Top 25 movies with a mind-blowing "last minute" … | ElMaruecan82 | 14,513 | 3,506 | 3,456 | 24-Sep-13 | 54 | 1 | 1,090 |
44 | Sword-wielding Warriors | Rafael_M | 14,343 | 4,054 | 2,118 | 07-Nov-13 | 143 | 2 | 984 |
45 | Bow and arrow characters | Rafael_M | 14,287 | 5,155 | 2,183 | 04-Oct-13 | 85 | 2 | 799 |
46 | 25 Under 25, How About 25 Years From Now? | cartman_1337 | 14,274 | 3,571 | 3,511 | 01-Oct-13 | 78 | 3 | 442 |
47 | Which four-letter word makes a film the most successful? | ElMaruecan82 | 14,205 | 3,914 | 2,090 | 05-Feb-14 | 576 | 4 | 342 |
48 | Favorite revenge film? | yrnej | 14,179 | 2,473 | 2,210 | 11-Oct-13 | 95 | 3 | 510 |
49 | Movie 'little girl' you should be afraid of… | dan_dassow | 14,174 | 1,913 | 1,834 | 30-Aug-13 | 11 | 4 | 357 |
50 | The clash of two colossal fanboy bases! | TsarStepan | 14,013 | 10,565 | 2,368 | 31-May-14 | 1,155 | 1 | 1,558 |
51 | Movie wo/man in a mask | jamesh5 | 13,950 | 2,215 | 1,631 | 13-Feb-14 | 610 | 4 | 342 |
52 | Most Anticipated Film: Spring 2016 Edition | dan_dassow | 13,769 | 4,574 | 3,630 | 11-Mar-16 | 3,853 | 2,055 | 1 |
53 | Coolest Caped Character | cocoken | 13,721 | 3,187 | 1,810 | 12-May-14 | 1,044 | 3 | 442 |
54 | Oscars 2016: Best Actor in a Leading Role | The-Social-Introvert | 13,648 | 9,731 | 1,390 | 15-Jan-16 | 3,623 | 2 | 799 |
55 | Favorite Final Episode | dan_dassow | 13,639 | 5,096 | 1,554 | 01-Oct-13 | 76 | 2 | 881 |
56 | Memorable Moustaches from Movies & TV | Thalberg3000 | 13,399 | 2,341 | 1,805 | 04-Nov-13 | 123 | 1 | 1,219 |
57 | Favorite Villain Quote | mattyankster10 | 13,389 | 3,249 | 1,500 | 06-Aug-15 | 2,981 | 14 | 54 |
58 | Favorite Fantasy TV series? | Rafael_M | 13,314 | 3,670 | 1,385 | 16-Oct-13 | 104 | 3 | 477 |
59 | The Freakishly STRONG Battle Royale | Rafael_M | 13,276 | 3,449 | 2,250 | 25-Dec-13 | 345 | 4 | 357 |
60 | The most inspiring hero from a 'Best Picture' is … | ElMaruecan82 | 13,072 | 1,840 | 1,760 | 06-Nov-13 | 138 | 2 | 610 |
Top 61 through 90 Polls | |||||||||
61 | Steven Spielberg lead | Rafael_M | 12,843 | 5,026 | 1,488 | 03-Oct-13 | 83 | 2 | 610 |
62 | TV characters with iconic items of clothing … | ElMaruecan82 | 12,830 | 1,497 | 1,169 | 10-Oct-13 | 94 | 2 | 799 |
63 | Favorite Marvel Movie 2004-2014? | cartman_1337 | 12,726 | 4,257 | 1,092 | 01-Oct-13 | 75 | 5 | 215 |
64 | Awkward Movie Questions | Rafael_M | 12,722 | 2,063 | 1,740 | 30-Jan-14 | 541 | 3 | 408 |
65 | 10 Zombies are coming to eat you! | dadolo1987 | 12,706 | 2,945 | 1,923 | 29-Nov-13 | 223 | 2 | 733 |
66 | Favorite Superhero Origin Movie | Mega_wizard | 12,653 | 5,394 | 1,280 | 29-Jul-15 | 2,958 | 6 | 150 |
67 | The 20 best Twist Endings of the 90's-OO's... 20 years … | ElMaruecan82 | 12,587 | 1,951 | 1,868 | 14-Sep-13 | 22 | 7 | 122 |
68 | That's Not my Name!! | KhaledKalache | 12,576 | 2,155 | 1,017 | 09-Mar-16 | 3,844 | 21 | 44 |
69 | Most Anticipated Film: Fall 2013 Edition | dan_dassow | 12,559 | 3,082 | 2,648 | 22-Oct-13 | 109 | 1 | 1,558 |
70 | Favourite Theatrical Batman Villain | JBPython | 12,553 | 8,367 | 1,005 | 25-Sep-13 | 60 | 4 | 312 |
71 | The Best Movie Villains of 2014 | jamesh5 | 12,433 | 1,762 | 1,010 | 06-Jan-15 | 2,182 | 9 | 99 |
72 | Oscars 2016: Best Motion Picture of the Year | Dibyayan_Chakravorty | 12,366 | 5,331 | 2,435 | 14-Jan-16 | 3,610 | 2 | 610 |
73 | Which Avengers Character Do You Want on Your Side? | jamesh5 | 12,268 | 2,703 | 2,502 | 19-Apr-14 | 916 | 6 | 181 |
74 | Sweetest TV Friendships since 2000 | rubyfruit76 | 12,153 | 2,084 | 1,645 | 09-May-14 | 1,027 | 2 | 881 |
75 | Acrobatic Action Film Femmes | Rafael_M | 12,110 | 2,072 | 1,752 | 26-Nov-13 | 208 | 1 | 1,558 |
76 | Scariest 2013 Horror Film? | penchofifteenpolls | 12,088 | 5,705 | 933 | 31-Oct-13 | 118 | 3 | 442 |
77 | Favorite movie computer genius? | Rafael_M | 12,023 | 3,804 | 1,439 | 24-Sep-13 | 57 | 1 | 1,558 |
78 | TV Dramas with the best opening title sequences, 2000-2013 | nikolaz-1 | 11,940 | 2,895 | 1,383 | 17-Feb-14 | 635 | 2 | 799 |
79 | Which Cartoon characters you feel most sorry for ? | borimor | 11,913 | 1,668 | 1,458 | 14-Feb-14 | 623 | 3 | 442 |
80 | Movie Still That Best Captures the Romance | napierslogs | 11,893 | 2,226 | 1,531 | 09-Jan-14 | 423 | 4 | 312 |
81 | Greatest Movie Battle Scene? | jamesh5 | 11,882 | 2,589 | 2,266 | 04-Feb-14 | 568 | 3 | 510 |
82 | If Movies Were Real: What is the worst fictional movie to be in, without knowing what will happen? | borimor | 11,570 | 2,808 | 1,856 | 24-Mar-14 | 810 | 4 | 357 |
83 | Which was your favorite 2013 summer Blockbuster? | penchofifteenpolls | 11,527 | 2,346 | 2,091 | 14-Sep-13 | 27 | 1 | 1,558 |
84 | The Science of Love | Rafael_M | 11,519 | 5,480 | 2,025 | 13-Nov-14 | 1,956 | 1 | 1,558 |
85 | Which vampire hunter would you trust to keep you alive? | cartman_1337 | 11,486 | 2,701 | 2,580 | 10-Jan-14 | 427 | 3 | 554 |
86 | Your favorite ship's commander? | DoctorColonelAlfredEBellowsMD | 11,455 | 2,858 | 1,863 | 07-Oct-13 | 89 | 3 | 408 |
87 | Who do you most want to see attached to The ExpendaBelles? | BoltBait | 11,247 | 2,213 | 2,072 | 13-Feb-14 | 614 | 2 | 984 |
88 | Colourful Hair | cocoken | 11,225 | 1,896 | 1,497 | 25-Jun-14 | 1,293 | 4 | 260 |
89 | Iconic Objects of Sci-Fi and Fantasy | jamesh5 | 11,161 | 2,084 | 1,230 | 14-Nov-14 | 1,961 | 10 | 80 |
90 | Favorite acute observationalist? | jorloser | 11,128 | 4,504 | 1,315 | 19-Nov-13 | 173 | 1 | 1,558 |
Top 91 through 120 Polls | |||||||||
91 | The Strangest Actor Known for Playing Strange Roles | HardSteelMill | 11,053 | 2,373 | 1,802 | 29-Jun-14 | 1,311 | 1 | 1,386 |
92 | Favorite Batman? | hb | 11,015 | 7,569 | 2,273 | 23-Jul-14 | 1,432 | 1 | 1,386 |
93 | Animation Characters That Should Be In Prison | borimor | 11,005 | 3,043 | 896 | 24-Feb-14 | 664 | 3 | 442 |
94 | If you published a book about Cinema … | ElMaruecan82 | 10,999 | 1,143 | 918 | 27-Feb-14 | 675 | 3 | 385 |
94 | If you published a book about Cinema … | ElMaruecan82 | 10,999 | 1,143 | 918 | 27-Feb-14 | 675 | 3 | 385 |
96 | Upcoming Sequels to '70s, '80s and '90s films | sheetsadam1 | 10,890 | 3,050 | 2,241 | 18-Apr-14 | 909 | 3 | 408 |
97 | Favorite movie prequel? | Rafael_M | 10,824 | 1,756 | 1,628 | 29-Sep-13 | 74 | 2 | 670 |
98 | Face-Off: Cersei vs Joffrey vs Ramsay | aronsson-jessica | 10,799 | 6,159 | 2,471 | 20-Mar-15 | 2,500 | 2 | 881 |
99 | Ladies in Leather | luluugeorgiaa | 10,795 | 2,006 | 1,579 | 07-Apr-14 | 867 | 4 | 312 |
100 | Superhero Boss Fight | imige | 10,766 | 3,041 | 1,655 | 11-May-15 | 2,685 | 5 | 215 |
101 | Classic Clothing - Movie Heroes! | jamesh5 | 10,720 | 2,316 | 1,601 | 21-Jun-14 | 1,268 | 4 | 260 |
102 | Who is your favorite TV ladies' man? | Rafael_M | 10,712 | 2,146 | 1,734 | 25-Sep-13 | 59 | 1 | 1,558 |
103 | Where would the Hogwarts Sorting Hat place you? | Cuish | 10,699 | 3,895 | 2,981 | 04-Oct-13 | 84 | 1 | 1,558 |
104 | Movie Arms Raise | Rafael_M | 10,608 | 2,584 | 1,631 | 08-Jan-14 | 421 | 2 | 610 |
105 | Most Anticipated Film: Spring 2014 Edition | dan_dassow | 10,549 | 2,984 | 1,974 | 29-Mar-14 | 831 | 1 | 1,558 |
106 | Best New TV Show | nuca2107 | 10,541 | 2,645 | 2,385 | 29-Oct-14 | 1,900 | 3 | 510 |
107 | Super Heroes In Love | emadel79 | 10,537 | 1,622 | 967 | 02-Dec-13 | 241 | 3 | 554 |
108 | Coolest Movie Poster of 2014? | yrnej | 10,521 | 1,630 | 1,099 | 05-Dec-14 | 2,050 | 2 | 799 |
109 | Preferred Movie Ending? | Silitonga | 10,391 | 3,726 | 2,334 | 22-Jun-14 | 1,277 | 3 | 385 |
110 | Catwoman vs. Black Widow | Rafael_M | 10,386 | 7,180 | 3,206 | 21-Feb-14 | 647 | 1 | 1,558 |
111 | Favourite Law Enforcement/ Intelligence Officer in TV (2000-2013) | vibhorpanda29 | 10,362 | 1,338 | 1,053 | 24-Nov-13 | 198 | 2 | 733 |
112 | 25 Sci-Fi/ Fantasy Villains | jamesh5 | 10,352 | 1,955 | 1,113 | 07-Oct-15 | 3,229 | 6 | 169 |
113 | 2015 Oscar Predictions : Best Picture | Dibyayan_Chakravorty | 10,333 | 2,612 | 2,451 | 17-Oct-14 | 1,849 | 1 | 1,558 |
114 | Face-Off : Jennifer Lawrence Vs. Rebecca Romijn | babuandbabu | 10,260 | 5,811 | 4,449 | 19-Jun-14 | 1,264 | 1 | 1,219 |
115 | R-Rated Comic Book Movies | Rafael_M | 10,233 | 1,911 | 1,181 | 28-Nov-13 | 215 | 8 | 105 |
116 | Scariest Scene from Non Horror Movies | peaspot | 10,187 | 1,811 | 1,475 | 05-Nov-14 | 1,925 | 7 | 122 |
117 | Choose Your Protector | bluehunter16 | 10,162 | 2,701 | 2,091 | 22-Aug-15 | 3,044 | 3 | 554 |
118 | Favorite treasure hunter? | Rafael_M | 10,074 | 5,286 | 2,177 | 05-Sep-13 | 18 | 2 | 733 |
119 | Best Car Driver of all time | babuandbabu | 10,023 | 2,022 | 1,698 | 16-Apr-14 | 897 | 2 | 799 |
120 | Top Horror Films | hb | 9,915 | 1,531 | 1,142 | 14-Sep-13 | 33 | 1 | 1,558 |
Top 121 through 150 Polls | |||||||||
121 | Best Reboots | vibhorpanda29 | 9,887 | 5,306 | 1,076 | 13-Nov-13 | 150 | 2 | 799 |
122 | What's the Most Romantic Romance of the 21st Century? | pbn | 9,837 | 1,511 | 1,489 | 14-Sep-13 | 26 | 2 | 984 |
123 | IMDb Top 250 Animated Film | Dibyayan_Chakravorty | 9,790 | 2,113 | 1,420 | 22-Sep-14 | 1,737 | 4 | 276 |
124 | Favorite Film of 1985 | Manya086 | 9,753 | 4,731 | 1,012 | 21-Jul-15 | 2,927 | 1 | 1,558 |
125 | Top 20 iconic posters of the 70's … | ElMaruecan82 | 9,748 | 2,565 | 1,384 | 05-Sep-13 | 17 | 4 | 357 |
126 | Best Cigar Smoking Tough Guys | buddhalou | 9,730 | 3,271 | 1,981 | 15-Feb-16 | 3,748 | 2 | 984 |
127 | Most Binge-Worthy TV Series of the 2010s? | pbn | 9,646 | 2,134 | 1,977 | 14-Sep-14 | 1,698 | 4 | 276 |
128 | Movie Magic | Rafael_M | 9,622 | 3,475 | 1,341 | 17-Oct-13 | 106 | 1 | 1,558 |
129 | Funny movie character names | Rafael_M | 9,596 | 1,394 | 1,085 | 07-Nov-13 | 139 | 1 | 1,090 |
130 | If you'd live in Middle Earth, what race do you want to be… | Silitonga | 9,563 | 3,883 | 1,974 | 13-Dec-13 | 303 | 1 | 1,558 |
131 | Best looking Emo/Gothic Girl Character | babuandbabu | 9,525 | 1,845 | 981 | 17-Jun-14 | 1,249 | 4 | 276 |
132 | Bald Villains | Rafael_M | 9,487 | 2,323 | 1,566 | 22-Jan-14 | 493 | 2 | 733 |
133 | Which fictional creature do you most wish was real? | jamesh5 | 9,388 | 1,458 | 1,051 | 23-Apr-14 | 935 | 5 | 215 |
134 | When were you born movie-wise? | ElMaruecan82 | 9,380 | 1,969 | 1,928 | 17-Apr-14 | 900 | 3 | 408 |
135 | Which Celebrity Are You? | napierslogs | 9,366 | 1,235 | 987 | 07-Jan-14 | 413 | 2 | 984 |
136 | Who is the most attractive Tarantino lady? | jamesh5 | 9,328 | 1,857 | 1,015 | 05-Dec-13 | 257 | 2 | 799 |
137 | Coolest Looking Hooded Character | babuandbabu | 9,308 | 1,303 | 1,223 | 03-May-14 | 988 | 5 | 233 |
138 | What is your favorite of the top 25 directors? | dan_dassow | 9,280 | 2,204 | 1,818 | 14-Sep-13 | 20 | 2 | 610 |
139 | Movie Quote Ringtones | Rafael_M | 9,200 | 1,027 | 898 | 17-Feb-14 | 632 | 3 | 510 |
140 | Greatest Actors/Actress Snubbed by the Academy Award | dadolo1987 | 9,146 | 3,530 | 772 | 20-Jan-14 | 474 | 3 | 477 |
141 | What is your favourite aspect of your favourite film? | jamesh5 | 9,108 | 2,430 | 903 | 12-May-14 | 1,043 | 4 | 357 |
142 | Best Movie over 1 billion $ | dadolo1987 | 9,056 | 2,607 | 1,751 | 17-May-14 | 1,075 | 3 | 442 |
143 | New Shows We Can't Wait to Watch | IMDb-Editors | 9,023 | 2,222 | 1,043 | 17-Mar-14 | 781 | 1 | 1,558 |
144 | We got a FIGHT! | Rafael_M | 8,871 | 834 | 675 | 17-May-14 | 1,069 | 5 | 215 |
145 | Saddest movie endings … | ElMaruecan82 | 8,854 | 964 | 906 | 14-Jan-14 | 450 | 5 | 208 |
146 | Most memorable movie poster of the last 10 years … | ElMaruecan82 | 8,828 | 2,503 | 958 | 03-Jan-14 | 390 | 3 | 408 |
147 | Favorite Film Genre | dan_dassow | 8,782 | 1,571 | 1,097 | 18-Nov-13 | 168 | 2 | 881 |
148 | The Best Coming-of-Age Film (2000-2015) | teriekwilliams-46153 | 8,684 | 1,593 | 1,338 | 12-Mar-16 | 3,854 | 1,403 | 2 |
149 | What type of wizard would you like to be? | VictorH_357 | 8,669 | 2,751 | 1,626 | 10-Feb-14 | 599 | 1 | 1,558 |
150 | Movie Villains Played by Brits | jamesh5 | 8,657 | 1,560 | 827 | 28-Mar-14 | 826 | 1 | 1,219 |
Top 151 through 180 Polls | |||||||||
151 | Fantasy Movie Hook-ups | Rafael_M | 8,580 | 1,683 | 835 | 28-Jan-14 | 530 | 2 | 881 |
152 | Bald Heroes | Rafael_M | 8,564 | 1,068 | 746 | 22-Jan-14 | 498 | 3 | 554 |
153 | Stark Dynasties | Ant-Fan119 | 8,494 | 5,673 | 2,821 | 27-Feb-15 | 2,414 | 1 | 1,558 |
154 | You're in the Police Force | john-hitchcock | 8,484 | 2,452 | 1,411 | 09-Feb-14 | 595 | 1 | 1,558 |
155 | Best "Best Picture" 2000-2009 | hb | 8,463 | 2,998 | 1,469 | 20-Aug-13 | 7 | 4 | 260 |
156 | Where in Middle Earth would you want to live? | jamesh5 | 8,415 | 2,958 | 1,882 | 02-Feb-14 | 557 | 1 | 1,219 |
157 | $500 Million Movies | Dibyayan_Chakravorty | 8,400 | 4,568 | 1,509 | 01-Jun-15 | 2,752 | 2 | 733 |
158 | Top 10 Movies of 2015 | IMDb-Editors | 8,389 | 2,331 | 1,096 | 01-Dec-15 | 3,434 | 6 | 150 |
159 | Star Wars: Episode VII - A New Cast | Rafael_M | 8,355 | 2,938 | 2,270 | 29-Apr-14 | 968 | 1 | 1,558 |
160 | Best Film Of Leonardo Dicaprio | ahmad-zia | 8,309 | 2,196 | 1,115 | 21-Jul-14 | 1,423 | 10 | 77 |
161 | From Flop to Favorite | OtherBrotherDarryl | 8,258 | 1,895 | 1,815 | 10-Dec-13 | 290 | 8 | 108 |
162 | If I could talk to the animals, I would be… | Rafael_M | 8,236 | 2,096 | 1,220 | 25-Nov-13 | 199 | 1 | 1,558 |
163 | Favorite Terminator Movie | ahmad_alaghbar | 8,190 | 5,626 | 1,903 | 09-Jul-15 | 2,884 | 2 | 984 |
164 | To be Frank, my favorite cinematic character is … | ElMaruecan82 | 8,186 | 1,537 | 1,162 | 28-Sep-13 | 65 | 1 | 1,558 |
165 | Most Memorable Character to win Oscar Best Actress in past 23 Years | Silitonga | 8,170 | 1,479 | 975 | 30-Dec-13 | 370 | 2 | 733 |
166 | Top 35 Shows By Number of Votes | RbDeraj | 8,166 | 1,763 | 1,706 | 24-Oct-14 | 1,882 | 6 | 169 |
167 | Cumberbatch vs. Fassbender | Rafael_M | 8,137 | 4,134 | 4,003 | 27-Mar-15 | 2,527 | 1 | 1,558 |
168 | Colourful Characters | jamesh5 | 8,089 | 1,997 | 851 | 07-Mar-14 | 715 | 4 | 312 |
169 | When 404 Error Page Happens… | Silitonga | 8,066 | 848 | 829 | 13-Feb-14 | 605 | 2 | 733 |
170 | Which Movie Will Win At The Box Office? May 1, 2015 | pollmaster | 8,051 | 5,643 | 1,702 | 01-May-15 | 2,651 | 1 | 1,558 |
171 | And the vilest villain from a Best Picture winner … | ElMaruecan82 | 8,038 | 1,786 | 1,547 | 29-Jun-14 | 1,312 | 1 | 1,219 |
172 | Your IMDb Profile Top-Rated Genre? | napierslogs | 8,006 | 1,615 | 1,187 | 05-Jan-14 | 402 | 3 | 554 |
173 | Oscars Fashion Face-Off: Jewel Tones | IMDb-Editors | 7,987 | 4,207 | 3,780 | 22-Feb-15 | 2,392 | 1 | 1,558 |
174 | Oddest Casting Choice for a Real-Life Person | HardSteelMill | 7,966 | 1,751 | 1,048 | 03-Oct-14 | 1,784 | 3 | 554 |
175 | Leather-jacket-cool movie character | Rafael_M | 7,944 | 2,139 | 1,959 | 18-Sep-13 | 45 | 1 | 1,558 |
176 | Best R-Rated Oscar winning movie? | Rafael_M | 7,925 | 1,177 | 658 | 26-Nov-13 | 210 | 3 | 385 |
177 | Top Time Travel Films | hb | 7,913 | 2,125 | 766 | 20-Aug-13 | 5 | 4 | 312 |
178 | English Actors playing American TV Characters | Rafael_M | 7,899 | 2,588 | 1,197 | 13-Feb-14 | 608 | 3 | 442 |
179 | It was 20 years ago today… | yrnej | 7,887 | 1,709 | 1,447 | 12-Jul-14 | 1,380 | 1 | 1,219 |
180 | Dapper TV Gentleman | Rafael_M | 7,854 | 1,022 | 813 | 09-Oct-13 | 92 | 1 | 1,219 |
Top 181 through 210 Polls | |||||||||
181 | Which Recent Remake Will Stand the Test of Time? | napierslogs | 7,852 | 1,969 | 1,024 | 03-Dec-13 | 250 | 1 | 1,558 |
182 | Films their stars disliked | jamesh5 | 7,810 | 856 | 714 | 09-Jan-14 | 424 | 2 | 984 |
183 | Best Animated Character's Transformation Song | crimsonandsilver | 7,791 | 2,105 | 1,618 | 08-Feb-14 | 591 | 1 | 1,558 |
184 | Coolest looking (post 2000) 'super' hero! | jamesh5 | 7,788 | 1,578 | 1,070 | 29-Nov-14 | 2,027 | 9 | 99 |
185 | Most memorable "altered-memory" film? | ElMaruecan82 | 7,718 | 2,069 | 968 | 03-Nov-13 | 121 | 1 | 1,558 |
186 | Best Comic Book Adaptation 2013 | zarale | 7,712 | 2,034 | 1,722 | 13-Nov-13 | 152 | 2 | 984 |
187 | What's with the patch? | jamesh5 | 7,690 | 1,845 | 1,141 | 10-Dec-13 | 287 | 1 | 1,090 |
188 | Favorite Pixar's Lead Character | Silitonga | 7,683 | 1,937 | 1,392 | 02-Dec-13 | 243 | 1 | 1,558 |
189 | Your favourite mischievous (live action) film duo | jamesh5 | 7,633 | 816 | 753 | 01-Feb-14 | 554 | 3 | 510 |
190 | Favorite TV doctor? | DoctorColonelAlfredEBellowsMD | 7,632 | 2,631 | 1,167 | 14-Nov-13 | 155 | 2 | 799 |
191 | I would NOT want to be the object of HER affection. | Rafael_M | 7,615 | 1,312 | 883 | 13-Nov-13 | 153 | 1 | 1,558 |
192 | Greatest Character Champions | jamesh5 | 7,612 | 1,580 | 965 | 03-Feb-15 | 2,295 | 7 | 122 |
193 | Myers-Briggs Personalities of Fictional Characters | dan_dassow | 7,608 | 1,130 | 974 | 07-Dec-13 | 277 | 2 | 733 |
194 | Lightsaber Masters | Rafael_M | 7,568 | 2,472 | 1,531 | 26-Nov-13 | 212 | 1 | 1,558 |
195 | The TV character-To-Movie Crossover I'd like to see… | ElMaruecan82 | 7,565 | 1,351 | 972 | 22-Oct-13 | 108 | 1 | 1,558 |
196 | Next $2 Billion Film ? | vibhorpanda29 | 7,562 | 3,312 | 2,374 | 03-Nov-14 | 1,918 | 15 | 51 |
197 | I Know That Laugh! | Rafael_M | 7,555 | 1,616 | 1,312 | 25-Feb-14 | 667 | 2 | 984 |
198 | Favorite TV sidekick? | DoctorColonelAlfredEBellowsMD | 7,536 | 2,009 | 1,625 | 05-Nov-13 | 130 | 1 | 1,558 |
199 | Top 25 two-word movie quotes … | ElMaruecan82 | 7,477 | 1,608 | 1,600 | 25-Nov-13 | 203 | 4 | 312 |
200 | Face-Off: The Maze Runner Vs. Divergent | Mega_wizard | 7,471 | 4,232 | 3,239 | 02-Jan-15 | 2,162 | 2 | 984 |
201 | Favourite Narrative Trilogy | JBPython | 7,459 | 2,311 | 1,546 | 05-Sep-13 | 16 | 1 | 1,558 |
202 | Your favorite Alien Invasion movie? | DoctorColonelAlfredEBellowsMD | 7,448 | 1,466 | 883 | 14-Nov-13 | 160 | 1 | 1,386 |
