Tuesday, March 17, 2015

IMDb Polls - Votes by Author

IMDb Polls: http://www.imdb.com/poll/
IMDb Daily Polls: http://www.imdb.com/poll/questions
Index: Index of Polls
Polls: By Date | By Vote | By Vote and Author | By Rate | By Contention | Hotly Contested | Alphabetical | Alphabetical by Author | Friday Face-Off | Votes by Author | Titles Seen | Top IMDb Polls | Home Page Polls | Categories | Summary Statistics

Cookies notification in European Union countries
Learn about Google’s privacy practices and how Google uses data on partner sites.

8-October-2022


Author Total
Votes
Number
of
Polls
Avg Max Average
Votes per
Day
Date
of First
Poll
Date
of Last
Poll
Pct Cume
Pct
Dibyayan_Chakravorty 1,739,800 603 2,885 47,850 589.3 07-Sep-2014 07-Sep-2022 8.3% 8.3%
Rafael_M 1,348,474 297 4,540 35,911 406.1 04-Sep-2013 16-Apr-2017 6.4% 14.7%
ElMaruecan82 1,259,322 757 1,664 28,605 379.4 05-Sep-2013 08-Oct-2022 6.0% 20.8%
yrnej 909,870 703 1,294 24,053 274.8 14-Sep-2013 02-Oct-2022 4.3% 25.1%
jamesh5 755,137 133 5,678 21,368 233.9 05-Dec-2013 26-Dec-2015 3.6% 28.7%
pere-25366 704,144 239 2,946 26,300 309.7 17-Jul-2016 19-Jun-2022 3.4% 32.1%
Paok-Kilkis 613,732 760 808 19,134 240.8 16-Oct-2015 08-Oct-2022 2.9% 35.0%
urbanemovies 591,487 531 1,114 21,853 240.1 09-Jan-2016 01-Oct-2022 2.8% 37.8%
dan_dassow 437,458 139 3,147 30,653 131.0 15-Aug-2013 04-Sep-2022 2.1% 39.9%
Mega_wizard 376,984 89 4,236 53,023 123.6 01-Jun-2014 27-Sep-2016 1.8% 41.7%
cocoken 362,883 117 3,102 18,503 112.9 20-Dec-2013 27-Jan-2015 1.7% 43.4%
pbn 333,736 279 1,196 17,167 100.8 14-Sep-2013 04-Oct-2022 1.6% 45.0%
Hoekkie 322,037 236 1,365 20,098 136.9 30-Apr-2016 02-Aug-2022 1.5% 46.6%
babuandbabu 319,755 96 3,331 11,932 102.9 06-Apr-2014 11-Oct-2016 1.5% 48.1%
cartman_1337 313,613 95 3,301 21,633 94.7 14-Sep-2013 25-Jan-2016 1.5% 49.6%
TsarStepan 312,734 291 1,075 14,355 95.2 08-Oct-2013 22-Sep-2022 1.5% 51.1%
borimor 283,121 131 2,161 13,781 89.7 14-Feb-2014 18-Feb-2017 1.4% 52.4%
rubyfruit76 275,850 230 1,199 13,528 89.4 28-Apr-2014 11-Jun-2022 1.3% 53.8%
Silitonga 275,362 83 3,318 34,504 85.2 02-Dec-2013 20-Jul-2020 1.3% 55.1%
peaspot 264,736 77 3,438 18,706 90.3 28-Sep-2014 15-Apr-2018 1.3% 56.3%
The-Social-Introvert 261,361 81 3,227 16,798 94.8 21-Mar-2015 05-Mar-2017 1.2% 57.6%
BonaFideBOSS 257,045 425 605 24,289 226.7 31-Aug-2019 08-Oct-2022 1.2% 58.8%
penchofifteenpolls 245,755 197 1,247 19,037 74.2 14-Sep-2013 07-Oct-2022 1.2% 60.0%
Marwan-Bob 233,972 58 4,034 20,395 107.5 22-Oct-2016 11-Mar-2021 1.1% 61.1%
masandaglinus123 221,096 62 3,566 13,847 77.5 17-Dec-2014 01-Jan-2017 1.1% 62.2%
Simba63 211,406 86 2,458 16,170 79.1 15-Jun-2015 22-Jan-2020 1.0% 63.2%
leavey-2 203,747 132 1,544 18,483 92.9 05-Oct-2016 19-Mar-2020 1.0% 64.1%
RbDeraj 195,992 109 1,798 16,675 66.5 13-Sep-2014 15-Jan-2017 0.9% 65.1%
NDbportmanfan 188,526 129 1,461 14,320 71.2 09-Jul-2015 09-Sep-2022 0.9% 66.0%
Teriek-Williams 185,909 52 3,575 27,347 70.0 30-Jun-2015 04-Jul-2017 0.9% 66.9%
DoctorBuster 185,866 87 2,136 9,246 65.4 27-Dec-2014 19-Nov-2018 0.9% 67.8%
BoltBait 185,667 60 3,094 12,465 55.8 30-Aug-2013 17-Mar-2018 0.9% 68.6%
jalapenoman 185,420 144 1,288 31,771 56.0 14-Sep-2013 04-Jan-2017 0.9% 69.5%
napierslogs 184,761 39 4,737 17,788 57.2 01-Dec-2013 28-Mar-2015 0.9% 70.4%
Kirk-Picard 181,946 62 2,935 20,279 78.4 31-May-2016 27-Mar-2022 0.9% 71.3%
KhaledKalache 177,424 82 2,164 15,192 64.3 18-Mar-2015 10-May-2020 0.8% 72.1%
ahmad-zia 176,635 55 3,212 12,648 58.8 17-Jul-2014 06-Sep-2015 0.8% 73.0%
vibhorpanda29 176,404 45 3,920 12,793 54.3 13-Nov-2013 29-Nov-2016 0.8% 73.8%
IMDb-Editors 173,078 66 2,622 13,118 51.9 20-Aug-2013 07-Feb-2020 0.8% 74.6%
hb 170,664 47 3,631 18,088 51.2 20-Aug-2013 20-Mar-2015 0.8% 75.4%
Phoenix_R_3 157,524 76 2,073 14,865 68.0 05-Jun-2016 09-Oct-2019 0.8% 76.2%
Djesika 143,814 135 1,065 12,339 49.3 13-Oct-2014 02-Oct-2022 0.7% 76.9%
Chihir0 143,777 76 1,892 10,984 49.7 07-Nov-2014 31-Oct-2021 0.7% 77.6%
simeon-83777 135,758 37 3,669 38,718 76.4 25-Nov-2017 05-Mar-2019 0.6% 78.2%
Ed_Jones_XLIX 124,797 218 572 11,666 82.4 15-Aug-2018 31-Aug-2020 0.6% 78.8%
Drevnibor 118,191 54 2,189 6,398 38.1 10-Apr-2014 04-May-2016 0.6% 79.4%
pollmaster 117,446 121 971 8,051 36.2 19-Nov-2013 21-Apr-2017 0.6% 79.9%
john-hitchcock 115,091 33 3,488 8,721 35.4 15-Nov-2013 13-Aug-2015 0.5% 80.5%
Son_of_albstein 112,186 105 1,068 8,734 36.8 30-May-2014 01-Mar-2021 0.5% 81.0%
emadel79 107,571 25 4,303 16,848 33.2 20-Nov-2013 01-Mar-2016 0.5% 81.5%
Eagles90 98,798 115 859 8,517 32.0 24-Apr-2014 22-Aug-2022 0.5% 82.0%
SkyDeshpande 94,522 69 1,370 9,475 40.2 02-May-2016 23-May-2020 0.5% 82.5%
VictorH_357 91,995 15 6,133 22,657 28.5 05-Dec-2013 28-Mar-2015 0.4% 82.9%
thenolanfan 88,950 222 401 7,145 67.0 18-Feb-2019 28-Sep-2022 0.4% 83.3%
Breumaster 85,669 196 437 2,229 50.2 04-Feb-2018 04-Oct-2022 0.4% 83.7%
sarizonana 83,848 26 3,225 11,563 26.1 25-Dec-2013 29-Oct-2018 0.4% 84.1%
dadolo1987 83,106 9 9,234 29,705 25.7 28-Nov-2013 17-May-2014 0.4% 84.5%
dgranger 82,538 95 869 9,025 29.8 07-Mar-2015 11-Sep-2022 0.4% 84.9%
fancinderella 76,804 28 2,743 24,611 42.7 06-Nov-2017 04-Oct-2022 0.4% 85.3%
TheMovieSmith 74,999 83 904 9,040 27.6 26-Apr-2015 30-Sep-2022 0.4% 85.7%
iakhtar-33380 74,317 34 2,186 13,154 42.3 16-Dec-2017 11-Feb-2019 0.4% 86.0%
brijeshmarand 73,197 248 295 1,500 78.7 22-Mar-2020 05-Oct-2022 0.3% 86.4%
alioth4 70,522 33 2,137 6,957 21.9 19-Dec-2013 22-Jan-2017 0.3% 86.7%
sheetsadam1 70,181 34 2,064 12,944 22.4 08-Mar-2014 08-Sep-2014 0.3% 87.0%
CyrilMartin 67,523 78 866 4,857 81.2 28-Jun-2020 24-Jul-2022 0.3% 87.4%
mariojacobs 60,592 234 259 1,867 96.3 17-Jan-2021 03-Oct-2022 0.3% 87.6%
DoctorColonelAlfredEBellowsMD 59,323 12 4,944 12,504 18.0 03-Oct-2013 13-Dec-2013 0.3% 87.9%
rose-taylor 58,656 5 11,731 33,624 18.6 16-Feb-2014 11-Jun-2015 0.3% 88.2%
JBPython 54,635 20 2,732 13,614 16.5 05-Sep-2013 31-Aug-2015 0.3% 88.5%
Manya086 51,588 29 1,779 10,840 19.3 16-Jun-2015 29-Nov-2016 0.2% 88.7%
moatazaboalghuit 44,502 23 1,935 8,932 15.3 19-Oct-2014 19-Jan-2017 0.2% 88.9%
NoPantsBatman 43,873 18 2,437 12,980 27.9 16-Jun-2018 15-Dec-2019 0.2% 89.1%
waspinatorbj 43,417 10 4,342 11,678 13.8 26-Feb-2014 07-Mar-2019 0.2% 89.3%
ithais22 41,638 15 2,776 21,389 13.4 15-Apr-2014 25-Jul-2014 0.2% 89.5%
muzzle 39,986 3 13,329 32,684 12.0 15-Aug-2013 15-Aug-2013 0.2% 89.7%
HardSteelMill 36,932 10 3,693 13,378 12.2 29-Jun-2014 21-Jan-2017 0.2% 89.9%
lnvicta 36,468 5 7,294 13,633 15.8 14-Jun-2016 15-Jan-2017 0.2% 90.1%
joesiegel 35,938 35 1,027 8,432 28.7 05-May-2019 01-Jun-2022 0.2% 90.3%
sansjust 32,366 11 2,942 9,805 13.3 06-Feb-2016 21-Nov-2016 0.2% 90.4%
ethangentle 31,663 98 323 1,459 53.1 18-Feb-2021 27-Sep-2022 0.2% 90.6%
The-Plague 30,839 14 2,203 5,348 10.2 15-Jun-2014 04-Nov-2015 0.1% 90.7%
absiddique1 29,830 3 9,943 24,295 9.3 03-Jan-2014 17-Jan-2016 0.1% 90.8%
otter68 28,894 44 657 4,248 9.3 22-Mar-2014 11-Jun-2021 0.1% 91.0%
joe_538 28,628 10 2,863 7,236 8.8 18-Nov-2013 29-Oct-2015 0.1% 91.1%
Pictoris 28,526 13 2,194 5,480 10.5 02-May-2015 25-Aug-2018 0.1% 91.3%
Wonder_Gal 27,081 1 27,081 27,081 13.1 05-Feb-2017 05-Feb-2017 0.1% 91.4%
Cuish 26,785 7 3,826 10,973 8.1 04-Oct-2013 03-Aug-2014 0.1% 91.5%
lakshaynagpal1994 26,727 1 26,727 26,727 8.7 12-May-2014 12-May-2014 0.1% 91.6%
NarniaIsAwesome 26,385 58 455 1,677 18.7 28-Nov-2018 28-Mar-2021 0.1% 91.8%
KylieLocke 26,016 2 13,008 23,585 8.2 17-Jan-2014 31-Jul-2015 0.1% 91.9%
countrymusic95 25,967 10 2,597 7,129 8.7 03-Aug-2014 23-May-2015 0.1% 92.0%
chandrabhanusolanki 24,661 27 913 6,705 17.9 26-Dec-2018 23-Nov-2021 0.1% 92.1%
IMDb-Awards-Central 23,799 5 4,760 6,297 8.4 10-Jan-2015 12-Jan-2015 0.1% 92.2%
SeventhAr7 23,392 27 866 2,810 14.5 03-May-2018 12-Mar-2019 0.1% 92.4%
imdb_india_editors 23,206 16 1,450 4,839 11.1 12-Jan-2017 25-Jan-2018 0.1% 92.5%
The_Phantom_Projectionist 22,368 9 2,485 5,110 7.1 06-Feb-2014 11-Feb-2017 0.1% 92.6%
ShaunAlanAnderson 22,278 1 22,278 22,278 7.0 22-Jan-2014 22-Jan-2014 0.1% 92.7%
brien1951 21,655 10 2,166 7,736 6.9 15-Mar-2014 10-Sep-2015 0.1% 92.8%
imige 21,452 4 5,363 13,453 7.9 30-Apr-2015 17-Aug-2015 0.1% 92.9%
bardia-moose 21,134 2 10,567 15,590 7.2 11-Oct-2014 16-Sep-2015 0.1% 93.0%
Madolyn_Barrigan 19,613 11 1,783 5,920 7.6 16-Sep-2015 24-Feb-2018 0.1% 93.1%
nv-17 19,584 1 19,584 19,584 6.1 02-Jan-2014 02-Jan-2014 0.1% 93.2%
luluugeorgiaa 19,455 3 6,485 14,054 6.3 07-Apr-2014 18-Apr-2014 0.1% 93.3%
JamesMovieGuy_117 19,327 15 1,288 6,642 12.7 06-Aug-2018 01-Jun-2020 0.1% 93.4%
JoelRH 18,775 2 9,388 16,838 6.0 23-Feb-2014 18-Jun-2014 0.1% 93.5%
Sparse 18,481 6 3,080 11,481 9.6 21-Jun-2017 11-Sep-2020 0.1% 93.5%
Debjit_Hazra 18,052 9 2,006 7,560 8.1 29-Aug-2016 22-Aug-2017 0.1% 93.6%
OtherBrotherDarryl 17,960 4 4,490 11,459 5.5 13-Nov-2013 16-Dec-2013 0.1% 93.7%
nuca2107 17,366 3 5,789 11,799 6.0 29-Oct-2014 13-Aug-2015 0.1% 93.8%
mattyankster10 17,325 2 8,663 15,959 6.5 25-Jun-2015 06-Aug-2015 0.1% 93.9%
Bubai_Dutta 17,267 13 1,328 6,433 6.7 03-Oct-2015 24-Feb-2018 0.1% 94.0%
mpaxtonpolls 17,126 48 357 1,478 33.7 17-May-2021 05-Oct-2022 0.1% 94.0%
Faizh-Muhammad 17,125 1 17,125 17,125 6.8 18-Nov-2015 18-Nov-2015 0.1% 94.1%
joe_miller-2 16,365 2 8,183 10,152 6.0 13-Apr-2015 26-Apr-2015 0.1% 94.2%
uchiha_sasuke20 16,235 10 1,624 3,410 5.8 14-Jan-2015 20-Aug-2015 0.1% 94.3%
Maverick22 16,126 4 4,032 6,819 5.6 31-Oct-2014 31-Oct-2015 0.1% 94.4%
Master_Strange 15,861 63 252 1,122 22.4 30-Oct-2020 03-Sep-2022 0.1% 94.4%
B_sides_B 15,449 13 1,188 3,938 6.0 06-Sep-2015 31-May-2021 0.1% 94.5%
NJtoTX 15,027 8 1,878 7,221 5.1 17-Aug-2014 03-Oct-2016 0.1% 94.6%
Hyker 15,006 5 3,001 10,952 7.7 17-Jun-2017 12-Feb-2018 0.1% 94.7%
guillenpascal 14,827 8 1,853 6,930 8.5 20-Dec-2017 30-Apr-2018 0.1% 94.7%
Philip_Marlowe_ 14,658 6 2,443 11,783 11.8 20-May-2019 21-Sep-2020 0.1% 94.8%
DeadMan66 14,371 1 14,371 14,371 7.9 16-Oct-2017 16-Oct-2017 0.1% 94.9%
nikolaz-1 14,259 1 14,259 14,259 4.5 17-Feb-2014 17-Feb-2014 0.1% 94.9%
Nastasia 14,126 1 14,126 14,126 4.7 05-Aug-2014 05-Aug-2014 0.1% 95.0%
neoXclusive 13,937 6 2,323 4,192 5.9 05-Apr-2016 17-Sep-2016 0.1% 95.1%
Thalberg3000 13,818 1 13,818 13,818 4.2 04-Nov-2013 04-Nov-2013 0.1% 95.1%
hugobolso-1 13,699 10 1,370 3,467 5.1 13-Jun-2015 30-Jul-2016 0.1% 95.2%
MrTharindu 13,485 17 793 1,385 8.5 05-Jun-2018 24-Jan-2019 0.1% 95.3%
teriekwilliams 12,941 2 6,471 7,527 4.3 03-Jul-2014 04-Jul-2014 0.1% 95.3%
IoreksDaemon 12,630 9 1,403 2,378 4.2 09-Jun-2014 28-May-2016 0.1% 95.4%
Jediknight29 12,467 1 12,467 12,467 5.7 23-Oct-2016 23-Oct-2016 0.1% 95.4%
ared239 12,377 3 4,126 4,631 4.0 03-May-2014 29-Sep-2014 0.1% 95.5%
maxgreenblatt 12,235 1 12,235 12,235 4.1 08-Sep-2014 08-Sep-2014 0.1% 95.6%
maziarzirak 12,223 39 313 586 14.6 21-Jun-2020 25-Sep-2022 0.1% 95.6%
bluehunter16 11,946 1 11,946 11,946 4.6 22-Aug-2015 22-Aug-2015 0.1% 95.7%
MrX2848 11,851 4 2,963 4,226 3.6 06-Nov-2013 02-Apr-2014 0.1% 95.7%
Roaarry 11,455 6 1,909 2,893 5.4 28-Nov-2016 10-Feb-2018 0.1% 95.8%
jorloser 11,430 1 11,430 11,430 3.5 19-Nov-2013 19-Nov-2013 0.1% 95.8%
IndianaMcClane 11,131 2 5,566 8,165 3.4 21-Sep-2013 01-Nov-2013 0.1% 95.9%
FollowtheWolves92 10,783 7 1,540 3,563 4.4 08-Feb-2016 26-Sep-2016 0.1% 95.9%
KyBelle86 10,633 2 5,317 6,077 4.2 25-Oct-2015 25-Oct-2015 0.1% 96.0%
Arthur_Lemming_of_the_BDA 10,417 9 1,157 3,234 4.3 31-Jan-2016 05-Dec-2021 0.0% 96.0%
goddangwatir 10,337 12 861 1,471 10.4 20-Jan-2020 14-Jun-2020 0.0% 96.1%
groovy-vic 10,253 21 488 1,084 6.7 08-Aug-2018 24-Oct-2019 0.0% 96.1%
jamariana 10,234 2 5,117 8,839 5.3 09-Jul-2017 23-Jul-2017 0.0% 96.2%
branstark 10,183 3 3,394 6,795 3.4 17-Jun-2014 22-Oct-2014 0.0% 96.2%
buddhalou 10,118 1 10,118 10,118 4.2 15-Feb-2016 15-Feb-2016 0.0% 96.3%
fandom_cultures 9,746 14 696 1,451 6.4 13-Aug-2018 31-Dec-2020 0.0% 96.3%
horn-5 9,685 11 880 1,649 3.0 08-Jan-2014 29-Apr-2014 0.0% 96.4%
MAthePA 9,616 13 740 1,870 7.1 29-Jan-2019 07-Aug-2019 0.0% 96.4%
ahmad_alaghbar 9,521 1 9,521 9,521 3.6 09-Jul-2015 09-Jul-2015 0.0% 96.5%
Lucilfer 9,501 7 1,357 5,491 4.3 07-Sep-2016 04-Feb-2017 0.0% 96.5%
jafar413 9,419 37 255 831 48.3 27-Mar-2022 30-Sep-2022 0.0% 96.6%
alexkravchenko 9,371 2 4,686 9,156 5.0 30-Aug-2017 09-Sep-2017 0.0% 96.6%
BigBadDolemite 9,234 2 4,617 5,289 3.4 14-May-2015 27-Sep-2015 0.0% 96.7%
r-a-beecroft 9,228 1 9,228 9,228 2.8 28-Sep-2013 28-Sep-2013 0.0% 96.7%
daniellejeffrey 8,998 2 4,499 8,367 4.7 28-Jun-2017 03-Jun-2019 0.0% 96.7%
vamken46 8,900 1 8,900 8,900 3.5 11-Nov-2015 11-Nov-2015 0.0% 96.8%
Gabrielka214 8,850 3 2,950 6,581 3.4 15-Sep-2015 02-Oct-2015 0.0% 96.8%
Ant-Fan119 8,731 1 8,731 8,731 3.1 27-Feb-2015 27-Feb-2015 0.0% 96.9%
ezranelson98 8,552 1 8,552 8,552 2.8 05-Apr-2014 05-Apr-2014 0.0% 96.9%
Maddyclassicfilms 8,511 7 1,216 3,575 3.6 22-Mar-2016 07-Aug-2016 0.0% 96.9%
altntasnazmi 8,396 20 420 1,940 8.7 21-Feb-2020 14-Jun-2022 0.0% 97.0%
crimsonandsilver 8,386 1 8,386 8,386 2.7 08-Feb-2014 08-Feb-2014 0.0% 97.0%
CaptainTrunk_SFPD_Station_13 8,136 6 1,356 2,858 2.7 21-Jun-2014 10-Jul-2016 0.0% 97.1%
zarale 8,064 1 8,064 8,064 2.5 13-Nov-2013 13-Nov-2013 0.0% 97.1%
Killian_Jones 7,833 5 1,567 2,621 3.1 25-Oct-2015 03-Jan-2016 0.0% 97.1%
ShuvoIMDb 7,620 12 635 1,693 11.5 14-Dec-2020 30-Aug-2022 0.0% 97.2%
yana981 7,607 3 2,536 2,823 2.6 03-Sep-2014 15-Oct-2014 0.0% 97.2%
WriteDirect 7,449 3 2,483 3,731 2.5 26-Jun-2014 09-Jul-2014 0.0% 97.2%
vhavnal 7,434 1 7,434 7,434 2.3 05-Feb-2014 05-Feb-2014 0.0% 97.3%
Hunter_Logan 7,428 1 7,428 7,428 2.9 12-Sep-2015 12-Sep-2015 0.0% 97.3%
elistar87 7,351 2 3,676 6,514 2.4 17-Apr-2014 03-May-2014 0.0% 97.4%
Taran_of_Prydain 7,308 5 1,462 2,626 2.8 28-Jul-2015 27-Jun-2016 0.0% 97.4%
FisnikFizz 7,145 1 7,145 7,145 2.9 27-Dec-2015 27-Dec-2015 0.0% 97.4%
NVanKerr 6,612 11 601 1,652 4.1 21-Apr-2018 22-Nov-2020 0.0% 97.5%
Laiath 6,561 7 937 1,112 3.3 17-May-2017 11-Feb-2018 0.0% 97.5%
efragarcia59 6,426 10 643 1,178 3.2 26-Mar-2017 11-Jan-2022 0.0% 97.5%
xianjiro 6,349 1 6,349 6,349 2.3 10-Apr-2015 10-Apr-2015 0.0% 97.5%
alex_1-801-348552 6,324 1 6,324 6,324 2.5 24-Nov-2015 24-Nov-2015 0.0% 97.6%
CountJohn 6,286 1 6,286 6,286 2.1 21-Jul-2014 21-Jul-2014 0.0% 97.6%
IMDBmovies2 6,156 1 6,156 6,156 4.3 22-Oct-2018 22-Oct-2018 0.0% 97.6%
quirkyrecords 6,154 1 6,154 6,154 1.9 20-Nov-2013 20-Nov-2013 0.0% 97.7%
oly-bradley321 5,849 2 2,925 3,135 1.9 25-Jun-2014 08-Jul-2014 0.0% 97.7%
Jakestro 5,819 1 5,819 5,819 1.9 11-Jun-2014 11-Jun-2014 0.0% 97.7%
Shpongoloid_From_Shpongleland 5,780 1 5,780 5,780 1.8 31-Jan-2014 31-Jan-2014 0.0% 97.7%
lettass 5,619 1 5,619 5,619 1.9 29-Jul-2014 29-Jul-2014 0.0% 97.8%
Aman_Goyal 5,480 15 365 602 4.2 18-Mar-2019 08-May-2022 0.0% 97.8%
suarezluis-95033 5,410 2 2,705 4,223 2.2 20-Feb-2016 08-Apr-2016 0.0% 97.8%
Front-Row-Reviews 5,361 7 766 1,126 4.0 04-Feb-2019 26-Oct-2019 0.0% 97.9%
nikolayyeriomin 5,260 12 438 746 3.2 01-May-2018 03-Dec-2020 0.0% 97.9%
bruinjoe96 5,177 1 5,177 5,177 1.6 05-Feb-2014 05-Feb-2014 0.0% 97.9%
fleekfamily 5,094 2 2,547 3,733 2.2 16-Apr-2016 21-Apr-2016 0.0% 97.9%
Deepak_Futela 5,092 1 5,092 5,092 1.6 13-Apr-2014 13-Apr-2014 0.0% 98.0%
bilikhn93 5,050 1 5,050 5,050 1.6 11-May-2014 11-May-2014 0.0% 98.0%
ChaWiFu 4,915 6 819 1,152 2.0 26-Nov-2015 19-Mar-2017 0.0% 98.0%
Superkootjee 4,847 5 969 1,817 1.6 31-Jul-2014 11-Jun-2015 0.0% 98.0%
peterjs_95 4,805 1 4,805 4,805 1.6 17-May-2014 17-May-2014 0.0% 98.0%
MJdraco 4,738 4 1,185 1,853 4.2 11-Sep-2019 07-Mar-2020 0.0% 98.1%
bakerstreet-862-612840 4,668 3 1,556 1,995 1.5 17-May-2014 03-Mar-2015 0.0% 98.1%
Jules-S 4,569 1 4,569 4,569 1.4 16-Jan-2014 16-Jan-2014 0.0% 98.1%
Arijit_Das 4,510 6 752 1,037 2.0 08-Sep-2016 14-Aug-2017 0.0% 98.1%
M_doge 4,419 1 4,419 4,419 2.2 04-Mar-2017 04-Mar-2017 0.0% 98.2%
lukas-sumper 4,389 1 4,389 4,389 1.4 06-Feb-2014 06-Feb-2014 0.0% 98.2%
drednm 4,329 16 271 416 2.9 19-Aug-2018 19-Aug-2019 0.0% 98.2%
JuulDK 4,215 3 1,405 2,035 1.4 22-May-2014 16-Sep-2014 0.0% 98.2%
NoRa_FoKa 4,193 6 699 1,530 4.8 25-May-2020 28-Sep-2020 0.0% 98.2%
abdullahalothman 4,152 7 593 1,144 2.3 23-Sep-2017 15-Oct-2018 0.0% 98.3%
dimakorou 4,084 1 4,084 4,084 1.3 20-May-2014 20-May-2014 0.0% 98.3%
kimhana-548-65526 4,063 1 4,063 4,063 1.3 16-Jun-2014 16-Jun-2014 0.0% 98.3%
thobilly 4,062 1 4,062 4,062 1.6 25-Sep-2015 25-Sep-2015 0.0% 98.3%
broken226 4,059 1 4,059 4,059 1.3 15-May-2014 15-May-2014 0.0% 98.3%
Princess_Ashmi 4,041 2 2,021 2,541 1.3 24-Jan-2014 19-Feb-2014 0.0% 98.4%
nandocarneiro 4,035 1 4,035 4,035 1.3 10-May-2014 10-May-2014 0.0% 98.4%
lyric_burt 4,018 1 4,018 4,018 1.3 04-May-2014 04-May-2014 0.0% 98.4%
ejacobs23 3,952 3 1,317 1,679 2.2 26-Nov-2017 09-Dec-2017 0.0% 98.4%
Paulo_Clemente 3,887 3 1,296 1,678 1.5 01-Nov-2015 09-Nov-2015 0.0% 98.4%
misspaddylee 3,820 2 1,910 3,596 1.2 14-Sep-2013 14-Sep-2014 0.0% 98.4%
LeonNikolai 3,795 2 1,898 3,078 2.9 04-Mar-2019 07-Apr-2019 0.0% 98.5%
mnw1989-1 3,788 1 3,788 3,788 1.2 21-Nov-2013 21-Nov-2013 0.0% 98.5%
psychoEC 3,708 2 1,854 2,535 1.3 09-Feb-2015 23-Nov-2015 0.0% 98.5%
XpatPete 3,639 3 1,213 1,589 1.3 22-Feb-2015 19-Apr-2015 0.0% 98.5%
mecidovmecid 3,491 1 3,491 3,491 1.1 01-May-2014 01-May-2014 0.0% 98.5%
grumpycrawley 3,442 4 861 2,000 1.1 31-May-2014 30-Jul-2014 0.0% 98.6%
TheRedcrosseKnight 3,409 2 1,705 2,791 1.3 23-Aug-2015 07-Sep-2016 0.0% 98.6%
galenhoward82 3,407 6 568 848 1.8 02-Jul-2017 24-Oct-2021 0.0% 98.6%
maximMAXIM 3,392 1 3,392 3,392 1.1 12-Dec-2013 12-Dec-2013 0.0% 98.6%
tasmalina 3,390 4 848 1,895 5.5 31-Jan-2021 05-May-2021 0.0% 98.6%
MovieVVhore 3,330 1 3,330 3,330 1.3 31-Aug-2015 31-Aug-2015 0.0% 98.6%
chapsdanger 3,229 1 3,229 3,229 1.0 28-Jan-2014 28-Jan-2014 0.0% 98.6%
misterrogersnaybahood 3,225 8 403 932 4.8 07-Dec-2020 06-Apr-2021 0.0% 98.7%
TheDarkKnight01 3,209 1 3,209 3,209 1.2 10-Sep-2015 10-Sep-2015 0.0% 98.7%
rom-ten-nine 3,132 1 3,132 3,132 1.2 15-Nov-2015 15-Nov-2015 0.0% 98.7%
amesyclarke 3,110 1 3,110 3,110 1.0 04-May-2014 04-May-2014 0.0% 98.7%
aji_gps 2,987 1 2,987 2,987 1.0 04-May-2014 04-May-2014 0.0% 98.7%
KScythe 2,940 1 2,940 2,940 1.2 26-Oct-2015 26-Oct-2015 0.0% 98.7%
BenWakizashi 2,925 12 244 355 12.1 08-Feb-2022 01-Oct-2022 0.0% 98.8%
zerodeaths434 2,916 7 417 562 3.3 02-May-2020 07-Aug-2020 0.0% 98.8%
amcrates 2,910 1 2,910 2,910 1.0 12-Nov-2014 12-Nov-2014 0.0% 98.8%
mihailorazvigor 2,868 7 410 634 2.7 24-Nov-2019 01-Feb-2020 0.0% 98.8%
svetadomain 2,860 1 2,860 2,860 0.9 30-Apr-2014 30-Apr-2014 0.0% 98.8%
julian2002-911-170110 2,802 1 2,802 2,802 1.3 21-Aug-2016 21-Aug-2016 0.0% 98.8%
GuestEditor_JosephGordon-Levitt 2,720 1 2,720 2,720 0.8 28-Sep-2013 28-Sep-2013 0.0% 98.8%
ck100 2,714 1 2,714 2,714 0.9 22-Jan-2014 22-Jan-2014 0.0% 98.8%
idongraph 2,704 2 1,352 2,026 1.8 25-Jul-2018 20-Aug-2018 0.0% 98.9%
EternalKingdom86 2,701 5 540 777 1.9 26-Nov-2018 13-Jul-2019 0.0% 98.9%
Nebzyl 2,651 1 2,651 2,651 0.8 09-Feb-2014 09-Feb-2014 0.0% 98.9%
JackSlater4 2,648 8 331 672 9.5 01-Jan-2022 14-Aug-2022 0.0% 98.9%
xenomorph_uk 2,637 2 1,319 1,889 1.0 23-Aug-2015 02-Dec-2015 0.0% 98.9%
tschild-47-165576 2,617 1 2,617 2,617 1.0 29-Nov-2015 29-Nov-2015 0.0% 98.9%
direggor 2,599 2 1,300 1,647 0.9 24-Feb-2015 09-Feb-2016 0.0% 98.9%
rmcb1992-791-348767 2,551 4 638 859 1.4 25-Nov-2017 11-Dec-2017 0.0% 98.9%
camperjr 2,536 1 2,536 2,536 0.9 05-Oct-2014 05-Oct-2014 0.0% 99.0%
The_Sonuverse 2,529 3 843 1,385 1.9 14-Jan-2019 25-Jun-2019 0.0% 99.0%
ejh-60622 2,529 7 361 835 3.8 13-Dec-2020 26-Feb-2022 0.0% 99.0%
