Monday, February 17, 2020

2019-10-06 IMDb Polls - Votes by Author

IMDb Polls: http://www.imdb.com/poll/
IMDb Daily Polls: http://www.imdb.com/poll/questions
Index: Index of Polls
Polls: By Date | By Vote | By Vote and Author | By Rate | By Contention | Hotly Contested | Alphabetical | Alphabetical by Author | Friday Face-Off | Votes by Author | Titles Seen | Top IMDb Polls | Home Page Polls | Categories | Summary Statistics

Cookies notification in European Union countries
Learn about Google’s privacy practices and how Google uses data on partner sites.

6-October-2019

Author Total
Votes
Number
of
Polls
Avg Max Average
Votes per
Day
Date
of First
Poll
Date
of Last
Poll
Pct Cume
Pct
Dibyayan_Chakravorty 1,552,760 527 2,946 47,695 837.5 07-Sep-2014 05-Oct-2019 8.6% 9%
Rafael_M 1,324,796 297 4,461 35,911 596.1 04-Sep-2013 16-Apr-2017 7.4% 16%
ElMaruecan82 1,113,144 611 1,822 27,755 501.1 05-Sep-2013 29-Sep-2019 6.2% 22%
yrnej 844,514 665 1,270 24,053 381.6 14-Sep-2013 02-Oct-2019 4.7% 27%
jamesh5 733,526 133 5,515 21,368 344.3 05-Dec-2013 26-Dec-2015 4.1% 31%
pere-25366 628,157 228 2,755 24,733 534.4 17-Jul-2016 02-Oct-2019 3.5% 34%
urbanemovies 487,379 365 1,335 21,715 356.8 09-Jan-2016 06-Oct-2019 2.7% 37%
dan_dassow 416,448 117 3,559 29,829 185.7 15-Aug-2013 15-Jul-2019 2.3% 39%
Mega_wizard 356,826 89 4,009 52,502 182.8 01-Jun-2014 27-Sep-2016 2.0% 41%
cocoken 349,714 117 2,989 18,095 165.3 20-Dec-2013 27-Jan-2015 1.9% 43%
babuandbabu 308,418 96 3,213 11,568 153.5 06-Apr-2014 11-Oct-2016 1.7% 45%
cartman_1337 305,038 95 3,211 21,633 137.8 14-Sep-2013 25-Jan-2016 1.7% 47%
Paok-Kilkis 287,973 234 1,231 18,431 198.5 16-Oct-2015 03-Oct-2019 1.6% 48%
TsarStepan 274,867 197 1,395 14,301 125.6 08-Oct-2013 03-Oct-2019 1.5% 50%
borimor 268,691 131 2,051 13,444 130.5 14-Feb-2014 18-Feb-2017 1.5% 51%
pbn 262,864 161 1,633 17,167 118.8 14-Sep-2013 05-Oct-2019 1.5% 53%
Silitonga 258,361 75 3,445 31,949 121.1 02-Dec-2013 21-Oct-2018 1.4% 54%
peaspot 244,952 77 3,181 18,706 133.6 28-Sep-2014 15-Apr-2018 1.4% 56%
The-Social-Introvert 242,052 81 2,988 15,363 145.9 21-Mar-2015 05-Mar-2017 1.3% 57%
Hoekkie 239,649 165 1,452 15,394 191.1 30-Apr-2016 05-Oct-2019 1.3% 58%
rubyfruit76 239,640 184 1,302 13,376 120.7 28-Apr-2014 25-Sep-2019 1.3% 60%
Marwan-Bob 215,759 56 3,853 19,672 200.0 22-Oct-2016 30-Sep-2019 1.2% 61%
penchofifteenpolls 203,659 123 1,656 17,913 92.0 14-Sep-2013 06-Oct-2019 1.1% 62%
masandaglinus123 203,047 62 3,275 13,764 115.8 17-Dec-2014 01-Jan-2017 1.1% 63%
Simba63 195,412 82 2,383 16,145 124.2 15-Jun-2015 16-Jul-2017 1.1% 64%
RbDeraj 185,012 109 1,697 16,675 100.1 13-Sep-2014 15-Jan-2017 1.0% 65%
leavey-2 183,162 112 1,635 18,399 167.2 05-Oct-2016 29-Sep-2019 1.0% 66%
napierslogs 180,566 39 4,630 17,381 84.6 01-Dec-2013 28-Mar-2015 1.0% 67%
BoltBait 178,439 60 2,974 12,163 80.1 30-Aug-2013 17-Mar-2018 1.0% 68%
jalapenoman 177,866 144 1,235 31,771 80.4 14-Sep-2013 04-Jan-2017 1.0% 69%
DoctorBuster 174,668 87 2,008 8,923 100.2 27-Dec-2014 19-Nov-2018 1.0% 70%
IMDb-Editors 171,808 65 2,643 13,119 76.8 20-Aug-2013 14-Jul-2016 1.0% 71%
Kirk-Picard 168,451 54 3,119 19,577 137.8 31-May-2016 11-Feb-2019 0.9% 72%
Teriek-Williams 168,377 52 3,238 25,142 108.0 30-Jun-2015 04-Jul-2017 0.9% 73%
hb 165,766 47 3,527 18,088 74.1 20-Aug-2013 20-Mar-2015 0.9% 74%
vibhorpanda29 165,345 45 3,674 11,773 76.8 13-Nov-2013 29-Nov-2016 0.9% 75%
KhaledKalache 164,766 81 2,034 14,899 99.1 18-Mar-2015 14-Oct-2017 0.9% 76%
ahmad-zia 164,223 55 2,986 10,546 86.2 17-Jul-2014 06-Sep-2015 0.9% 77%
NDbportmanfan 161,545 102 1,584 13,100 104.2 09-Jul-2015 19-Sep-2019 0.9% 78%
Phoenix_R_3 145,381 75 1,938 14,811 119.4 05-Jun-2016 30-Sep-2019 0.8% 78%
simeon-83777 129,538 37 3,501 36,963 190.5 25-Nov-2017 05-Mar-2019 0.7% 79%
Djesika 121,080 78 1,552 12,254 66.6 13-Oct-2014 18-Sep-2019 0.7% 80%
Chihir0 120,984 74 1,635 9,436 67.5 07-Nov-2014 09-May-2019 0.7% 80%
pollmaster 117,449 121 971 8,051 54.7 19-Nov-2013 21-Apr-2017 0.7% 81%
john-hitchcock 113,827 33 3,449 8,721 52.9 15-Nov-2013 13-Aug-2015 0.6% 82%
Drevnibor 113,360 54 2,099 6,327 56.5 10-Apr-2014 04-May-2016 0.6% 82%
emadel79 104,668 25 4,187 16,848 48.8 20-Nov-2013 01-Mar-2016 0.6% 83%
Son_of_albstein 100,226 100 1,002 8,721 51.3 30-May-2014 03-Sep-2019 0.6% 83%
VictorH_357 90,450 15 6,030 22,657 42.5 05-Dec-2013 28-Mar-2015 0.5% 84%
SkyDeshpande 85,553 67 1,277 9,279 68.4 02-May-2016 10-Mar-2019 0.5% 84%
dadolo1987 81,015 9 9,002 29,705 37.9 28-Nov-2013 17-May-2014 0.4% 85%
sarizonana 76,604 26 2,946 10,314 36.3 25-Dec-2013 29-Oct-2018 0.4% 85%
iakhtar-33380 68,738 34 2,022 13,083 104.3 16-Dec-2017 11-Feb-2019 0.4% 86%
alioth4 67,608 33 2,049 6,671 31.9 19-Dec-2013 22-Jan-2017 0.4% 86%
sheetsadam1 65,274 34 1,920 12,563 32.0 08-Mar-2014 08-Sep-2014 0.4% 86%
dgranger 62,929 55 1,144 9,025 37.6 07-Mar-2015 26-Sep-2019 0.3% 87%
TheMovieSmith 62,615 56 1,118 8,906 38.6 26-Apr-2015 07-Aug-2019 0.3% 87%
DoctorColonelAlfredEBellowsMD 58,084 12 4,840 12,504 26.5 03-Oct-2013 13-Dec-2013 0.3% 87%
rose-taylor 57,723 5 11,545 33,624 28.1 16-Feb-2014 11-Jun-2015 0.3% 88%
JBPython 52,603 20 2,630 13,614 23.7 05-Sep-2013 31-Aug-2015 0.3% 88%
Manya086 49,217 29 1,697 10,590 31.3 16-Jun-2015 29-Nov-2016 0.3% 88%
fancinderella 47,500 23 2,065 23,676 67.9 06-Nov-2017 15-May-2019 0.3% 89%
moatazaboalghuit 42,265 23 1,838 8,667 23.3 19-Oct-2014 19-Jan-2017 0.2% 89%
waspinatorbj 40,800 10 4,080 11,678 19.9 26-Feb-2014 07-Mar-2019 0.2% 89%
Ed_Jones_XLIX 40,528 111 365 4,180 97.4 15-Aug-2018 06-Oct-2019 0.2% 89%
muzzle 39,722 3 13,241 32,684 17.7 15-Aug-2013 15-Aug-2013 0.2% 90%
ithais22 39,495 15 2,633 19,912 19.7 15-Apr-2014 25-Jul-2014 0.2% 90%
NoPantsBatman 38,708 17 2,277 12,943 81.1 16-Jun-2018 24-Apr-2019 0.2% 90%
Eagles90 35,231 34 1,036 4,883 17.7 24-Apr-2014 17-Aug-2019 0.2% 90%
HardSteelMill 35,063 10 3,506 12,564 18.2 29-Jun-2014 21-Jan-2017 0.2% 90%
lnvicta 32,752 5 6,550 13,633 27.1 14-Jun-2016 15-Jan-2017 0.2% 91%
sansjust 31,640 11 2,876 9,805 23.6 06-Feb-2016 21-Nov-2016 0.2% 91%
absiddique1 29,002 3 9,667 23,844 13.8 03-Jan-2014 17-Jan-2016 0.2% 91%
The-Plague 28,864 14 2,062 4,983 14.9 15-Jun-2014 04-Nov-2015 0.2% 91%
joe_538 27,127 10 2,713 6,510 12.6 18-Nov-2013 29-Oct-2015 0.2% 91%
Wonder_Gal 26,911 1 26,911 26,911 27.7 05-Feb-2017 05-Feb-2017 0.1% 91%
lakshaynagpal1994 26,727 1 26,727 26,727 13.6 12-May-2014 12-May-2014 0.1% 91%
Pictoris 26,037 13 2,003 5,368 16.1 02-May-2015 25-Aug-2018 0.1% 92%
Cuish 25,871 7 3,696 10,973 11.8 04-Oct-2013 03-Aug-2014 0.1% 92%
KylieLocke 25,695 2 12,848 23,585 12.3 17-Jan-2014 31-Jul-2015 0.1% 92%
countrymusic95 25,140 10 2,514 7,129 13.3 03-Aug-2014 23-May-2015 0.1% 92%
IMDb-Awards-Central 23,800 5 4,760 6,297 13.8 10-Jan-2015 12-Jan-2015 0.1% 92%
Breumaster 23,093 43 537 1,597 37.9 04-Feb-2018 26-Sep-2019 0.1% 92%
ShaunAlanAnderson 22,278 1 22,278 22,278 10.7 22-Jan-2014 22-Jan-2014 0.1% 92%
The_Phantom_Projectionist 21,889 9 2,432 5,110 10.6 06-Feb-2014 11-Feb-2017 0.1% 93%
imdb_india_editors 21,772 16 1,361 4,795 21.9 12-Jan-2017 25-Jan-2018 0.1% 93%
brien1951 20,990 10 2,099 7,454 10.3 15-Mar-2014 10-Sep-2015 0.1% 93%
imige 20,605 4 5,151 13,248 12.7 30-Apr-2015 17-Aug-2015 0.1% 93%
nv-17 19,584 1 19,584 19,584 9.3 02-Jan-2014 02-Jan-2014 0.1% 93%
Madolyn_Barrigan 19,324 11 1,757 5,899 13.1 16-Sep-2015 24-Feb-2018 0.1% 93%
luluugeorgiaa 18,955 3 6,318 13,647 9.4 07-Apr-2014 18-Apr-2014 0.1% 93%
JoelRH 18,636 2 9,318 16,838 9.1 23-Feb-2014 18-Jun-2014 0.1% 93%
bardia-moose 18,594 2 9,297 13,049 10.2 11-Oct-2014 16-Sep-2015 0.1% 93%
SeventhAr7 18,244 27 676 1,925 35.1 03-May-2018 12-Mar-2019 0.1% 94%
Debjit_Hazra 17,869 9 1,985 7,549 15.8 29-Aug-2016 22-Aug-2017 0.1% 94%
OtherBrotherDarryl 17,420 4 4,355 11,075 8.1 13-Nov-2013 16-Dec-2013 0.1% 94%
mattyankster10 17,247 2 8,624 15,959 11.0 25-Jun-2015 06-Aug-2015 0.1% 94%
nuca2107 16,923 3 5,641 11,651 9.4 29-Oct-2014 13-Aug-2015 0.1% 94%
Bubai_Dutta 16,887 13 1,299 6,259 11.5 03-Oct-2015 24-Feb-2018 0.1% 94%
Sparse 16,747 5 3,349 10,919 20.0 21-Jun-2017 26-Feb-2018 0.1% 94%
joesiegel 16,627 21 792 8,360 108.0 05-May-2019 05-Oct-2019 0.1% 94%
joe_miller-2 15,801 2 7,901 9,740 9.7 13-Apr-2015 26-Apr-2015 0.1% 94%
uchiha_sasuke20 15,190 10 1,519 3,180 8.8 14-Jan-2015 20-Aug-2015 0.1% 94%
otter68 15,164 19 798 4,248 7.5 22-Mar-2014 06-Oct-2019 0.1% 94%
Maverick22 14,884 4 3,721 6,576 8.3 31-Oct-2014 31-Oct-2015 0.1% 95%
DeadMan66 14,207 1 14,207 14,207 19.7 16-Oct-2017 16-Oct-2017 0.1% 95%
Hyker 14,198 5 2,840 10,512 16.9 17-Jun-2017 12-Feb-2018 0.1% 95%
nikolaz-1 13,849 1 13,849 13,849 6.7 17-Feb-2014 17-Feb-2014 0.1% 95%
Thalberg3000 13,818 1 13,818 13,818 6.4 04-Nov-2013 04-Nov-2013 0.1% 95%
NJtoTX 13,741 8 1,718 6,611 7.3 17-Aug-2014 03-Oct-2016 0.1% 95%
guillenpascal 13,605 8 1,701 6,695 20.8 20-Dec-2017 30-Apr-2018 0.1% 95%
neoXclusive 13,198 6 2,200 3,960 10.3 05-Apr-2016 17-Sep-2016 0.1% 95%
Faizh-Muhammad 13,156 1 13,156 13,156 9.3 18-Nov-2015 18-Nov-2015 0.1% 95%
hugobolso-1 12,422 10 1,242 3,012 7.9 13-Jun-2015 30-Jul-2016 0.1% 95%
teriekwilliams 12,326 2 6,163 7,187 6.4 03-Jul-2014 04-Jul-2014 0.1% 95%
B_sides_B 12,252 10 1,225 3,375 8.2 06-Sep-2015 14-Mar-2019 0.1% 95%
JamesMovieGuy_117 12,162 11 1,106 6,046 28.5 06-Aug-2018 11-May-2019 0.1% 95%
ared239 12,033 3 4,011 4,631 6.1 03-May-2014 29-Sep-2014 0.1% 95%
bluehunter16 11,946 1 11,946 11,946 7.9 22-Aug-2015 22-Aug-2015 0.1% 96%
Jediknight29 11,831 1 11,831 11,831 11.0 23-Oct-2016 23-Oct-2016 0.1% 96%
Philip_Marlowe_ 11,792 3 3,931 11,046 84.8 20-May-2019 12-Jun-2019 0.1% 96%
Nastasia 11,733 1 11,733 11,733 6.2 05-Aug-2014 05-Aug-2014 0.1% 96%
jorloser 11,430 1 11,430 11,430 5.3 19-Nov-2013 19-Nov-2013 0.1% 96%
IoreksDaemon 11,374 9 1,264 2,146 5.9 09-Jun-2014 28-May-2016 0.1% 96%
chandrabhanusolanki 11,371 15 758 5,620 40.2 26-Dec-2018 26-Sep-2019 0.1% 96%
MrX2848 11,253 4 2,813 3,804 5.2 06-Nov-2013 02-Apr-2014 0.1% 96%
maxgreenblatt 11,108 1 11,108 11,108 6.0 08-Sep-2014 08-Sep-2014 0.1% 96%
NarniaIsAwesome 11,024 32 345 911 35.4 28-Nov-2018 01-Oct-2019 0.1% 96%
IndianaMcClane 10,766 2 5,383 7,917 4.9 21-Sep-2013 01-Nov-2013 0.1% 96%
KyBelle86 10,633 2 5,317 6,077 7.4 25-Oct-2015 25-Oct-2015 0.1% 96%
MrTharindu 10,592 17 623 981 21.7 05-Jun-2018 24-Jan-2019 0.1% 96%
FollowtheWolves92 10,132 7 1,447 3,465 7.6 08-Feb-2016 26-Sep-2016 0.1% 96%
buddhalou 10,118 1 10,118 10,118 7.6 15-Feb-2016 15-Feb-2016 0.1% 96%
branstark 10,012 3 3,337 6,795 5.2 17-Jun-2014 22-Oct-2014 0.1% 96%
jamariana 9,548 2 4,774 8,516 11.7 09-Jul-2017 23-Jul-2017 0.1% 97%
Lucilfer 9,371 7 1,339 5,483 8.3 07-Sep-2016 04-Feb-2017 0.1% 97%
alexkravchenko 9,268 2 4,634 9,053 12.1 30-Aug-2017 09-Sep-2017 0.1% 97%
ahmad_alaghbar 9,207 1 9,207 9,207 5.9 09-Jul-2015 09-Jul-2015 0.1% 97%
horn-5 9,127 11 830 1,551 4.4 08-Jan-2014 29-Apr-2014 0.1% 97%
Roaarry 8,942 6 1,490 1,777 8.6 28-Nov-2016 10-Feb-2018 0.0% 97%
BigBadDolemite 8,938 2 4,469 4,993 5.6 14-May-2015 27-Sep-2015 0.0% 97%
Arthur_Lemming_of_the_BDA 8,881 8 1,110 3,085 6.6 31-Jan-2016 13-Nov-2017 0.0% 97%
Ant-Fan119 8,724 1 8,724 8,724 5.2 27-Feb-2015 27-Feb-2015 0.0% 97%
daniellejeffrey 8,718 2 4,359 8,280 10.5 28-Jun-2017 03-Jun-2019 0.0% 97%
vamken46 8,576 1 8,576 8,576 6.0 11-Nov-2015 11-Nov-2015 0.0% 97%
r-a-beecroft 8,516 1 8,516 8,516 3.9 28-Sep-2013 28-Sep-2013 0.0% 97%
crimsonandsilver 8,281 1 8,281 8,281 4.0 08-Feb-2014 08-Feb-2014 0.0% 97%
Gabrielka214 8,100 3 2,700 5,948 5.5 15-Sep-2015 02-Oct-2015 0.0% 97%
zarale 8,020 1 8,020 8,020 3.7 13-Nov-2013 13-Nov-2013 0.0% 97%
groovy-vic 7,803 20 390 794 18.4 08-Aug-2018 12-Nov-2018 0.0% 97%
CaptainTrunk_SFPD_Station_13 7,737 6 1,290 2,616 4.0 21-Jun-2014 10-Jul-2016 0.0% 97%
Killian_Jones 7,539 5 1,508 2,621 5.2 25-Oct-2015 03-Jan-2016 0.0% 97%
ezranelson98 7,474 1 7,474 7,474 3.7 05-Apr-2014 05-Apr-2014 0.0% 97%
Maddyclassicfilms 7,431 7 1,062 2,915 5.8 22-Mar-2016 07-Aug-2016 0.0% 97%
elistar87 7,204 2 3,602 6,395 3.6 17-Apr-2014 03-May-2014 0.0% 97%
yana981 7,144 3 2,381 2,730 3.8 03-Sep-2014 15-Oct-2014 0.0% 97%
FisnikFizz 6,881 1 6,881 6,881 5.0 27-Dec-2015 27-Dec-2015 0.0% 98%
WriteDirect 6,854 3 2,285 3,592 3.6 26-Jun-2014 09-Jul-2014 0.0% 98%
vhavnal 6,774 1 6,774 6,774 3.3 05-Feb-2014 05-Feb-2014 0.0% 98%
Taran_of_Prydain 6,766 5 1,353 2,485 4.4 28-Jul-2015 27-Jun-2016 0.0% 98%
xianjiro 6,331 1 6,331 6,331 3.9 10-Apr-2015 10-Apr-2015 0.0% 98%
Hunter_Logan 6,318 1 6,318 6,318 4.3 12-Sep-2015 12-Sep-2015 0.0% 98%
MAthePA 6,025 13 463 1,125 24.2 29-Jan-2019 07-Aug-2019 0.0% 98%
Laiath 6,020 7 860 1,034 6.9 17-May-2017 11-Feb-2018 0.0% 98%
quirkyrecords 5,976 1 5,976 5,976 2.8 20-Nov-2013 20-Nov-2013 0.0% 98%
alex_1-801-348552 5,954 1 5,954 5,954 4.2 24-Nov-2015 24-Nov-2015 0.0% 98%
CountJohn 5,864 1 5,864 5,864 3.1 21-Jul-2014 21-Jul-2014 0.0% 98%
oly-bradley321 5,808 2 2,904 3,135 3.0 25-Jun-2014 08-Jul-2014 0.0% 98%
Jakestro 5,595 1 5,595 5,595 2.9 11-Jun-2014 11-Jun-2014 0.0% 98%
Shpongoloid_From_Shpongleland 5,540 1 5,540 5,540 2.7 31-Jan-2014 31-Jan-2014 0.0% 98%
lettass 5,384 1 5,384 5,384 2.8 29-Jul-2014 29-Jul-2014 0.0% 98%
benkhmatheson 5,364 10 536 1,033 12.8 13-Aug-2018 02-Sep-2019 0.0% 98%
suarezluis-95033 5,332 2 2,666 4,145 4.0 20-Feb-2016 08-Apr-2016 0.0% 98%
bilikhn93 5,050 1 5,050 5,050 2.6 11-May-2014 11-May-2014 0.0% 98%
Superkootjee 4,790 5 958 1,817 2.5 31-Jul-2014 11-Jun-2015 0.0% 98%
fleekfamily 4,726 2 2,363 3,434 3.7 16-Apr-2016 21-Apr-2016 0.0% 98%
ChaWiFu 4,684 6 781 1,152 3.3 26-Nov-2015 19-Mar-2017 0.0% 98%
bruinjoe96 4,671 1 4,671 4,671 2.3 05-Feb-2014 05-Feb-2014 0.0% 98%
Deepak_Futela 4,570 1 4,570 4,570 2.3 13-Apr-2014 13-Apr-2014 0.0% 98%
peterjs_95 4,559 1 4,559 4,559 2.3 17-May-2014 17-May-2014 0.0% 98%
bakerstreet-862-612840 4,461 3 1,487 1,882 2.3 17-May-2014 03-Mar-2015 0.0% 98%
M_doge 4,382 1 4,382 4,382 4.6 04-Mar-2017 04-Mar-2017 0.0% 98%
Arijit_Das 4,343 6 724 1,021 3.9 08-Sep-2016 14-Aug-2017 0.0% 98%
lukas-sumper 4,178 1 4,178 4,178 2.0 06-Feb-2014 06-Feb-2014 0.0% 98%
Jules-S 4,133 1 4,133 4,133 2.0 16-Jan-2014 16-Jan-2014 0.0% 98%
kimhana-548-65526 4,063 1 4,063 4,063 2.1 16-Jun-2014 16-Jun-2014 0.0% 98%
JuulDK 4,060 3 1,353 2,035 2.1 22-May-2014 16-Sep-2014 0.0% 98%
lyric_burt 4,018 1 4,018 4,018 2.0 04-May-2014 04-May-2014 0.0% 98%
nandocarneiro 4,017 1 4,017 4,017 2.0 10-May-2014 10-May-2014 0.0% 98%
dimakorou 3,973 1 3,973 3,973 2.0 20-May-2014 20-May-2014 0.0% 98%
broken226 3,913 1 3,913 3,913 2.0 15-May-2014 15-May-2014 0.0% 98%
thobilly 3,874 1 3,874 3,874 2.6 25-Sep-2015 25-Sep-2015 0.0% 99%
Abigail2010 3,805 5 761 1,122 7.1 21-Apr-2018 23-Jun-2018 0.0% 99%
Princess_Ashmi 3,772 2 1,886 2,502 1.8 24-Jan-2014 19-Feb-2014 0.0% 99%
drednm 3,594 16 225 379 8.7 19-Aug-2018 19-Aug-2019 0.0% 99%
mnw1989-1 3,581 1 3,581 3,581 1.7 21-Nov-2013 21-Nov-2013 0.0% 99%
abdullahalothman 3,578 7 511 933 4.8 23-Sep-2017 15-Oct-2018 0.0% 99%
nikolayyeriomin 3,575 9 397 600 6.8 01-May-2018 27-Jul-2019 0.0% 99%
misspaddylee 3,516 2 1,758 3,307 1.6 14-Sep-2013 14-Sep-2014 0.0% 99%
efragarcia59 3,495 5 699 1,069 3.8 26-Mar-2017 29-Dec-2018 0.0% 99%
mecidovmecid 3,491 1 3,491 3,491 1.8 01-May-2014 01-May-2014 0.0% 99%
XpatPete 3,433 3 1,144 1,501 2.0 22-Feb-2015 19-Apr-2015 0.0% 99%
Paulo_Clemente 3,399 3 1,133 1,481 2.4 01-Nov-2015 09-Nov-2015 0.0% 99%
grumpycrawley 3,298 4 825 1,922 1.7 31-May-2014 30-Jul-2014 0.0% 99%
maximMAXIM 3,241 1 3,241 3,241 1.5 12-Dec-2013 12-Dec-2013 0.0% 99%
chapsdanger 3,229 1 3,229 3,229 1.6 28-Jan-2014 28-Jan-2014 0.0% 99%
Front-Row-Reviews 3,215 6 536 699 13.2 04-Feb-2019 25-Mar-2019 0.0% 99%
psychoEC 3,169 2 1,585 2,211 1.9 09-Feb-2015 23-Nov-2015 0.0% 99%
TheRedcrosseKnight 3,142 2 1,571 2,557 2.1 23-Aug-2015 07-Sep-2016 0.0% 99%
rom-ten-nine 3,132 1 3,132 3,132 2.2 15-Nov-2015 15-Nov-2015 0.0% 99%
amesyclarke 3,110 1 3,110 3,110 1.6 04-May-2014 04-May-2014 0.0% 99%
MovieVVhore 3,080 1 3,080 3,080 2.1 31-Aug-2015 31-Aug-2015 0.0% 99%
aji_gps 2,987 1 2,987 2,987 1.5 04-May-2014 04-May-2014 0.0% 99%
TheDarkKnight01 2,912 1 2,912 2,912 2.0 10-Sep-2015 10-Sep-2015 0.0% 99%
ejacobs23 2,778 3 926 1,152 4.1 26-Nov-2017 09-Dec-2017 0.0% 99%
IMDBmovies2 2,721 1 2,721 2,721 7.8 22-Oct-2018 22-Oct-2018 0.0% 99%
galenhoward82 2,719 5 544 655 3.3 02-Jul-2017 08-Aug-2017 0.0% 99%
ck100 2,714 1 2,714 2,714 1.3 22-Jan-2014 22-Jan-2014 0.0% 99%
svetadomain 2,652 1 2,652 2,652 1.3 30-Apr-2014 30-Apr-2014 0.0% 99%
Nebzyl 2,651 1 2,651 2,651 1.3 09-Feb-2014 09-Feb-2014 0.0% 99%
amcrates 2,630 1 2,630 2,630 1.5 12-Nov-2014 12-Nov-2014 0.0% 99%
tschild-47-165576 2,617 1 2,617 2,617 1.9 29-Nov-2015 29-Nov-2015 0.0% 99%
GuestEditor_JosephGordon-Levitt 2,572 1 2,572 2,572 1.2 28-Sep-2013 28-Sep-2013 0.0% 99%
xenomorph_uk 2,496 2 1,248 1,748 1.7 23-Aug-2015 02-Dec-2015 0.0% 99%
direggor 2,449 2 1,225 1,521 1.5 24-Feb-2015 09-Feb-2016 0.0% 99%
camperjr 2,429 1 2,429 2,429 1.3 05-Oct-2014 05-Oct-2014 0.0% 99%
sanjidparvez 2,381 1 2,381 2,381 1.3 19-Sep-2014 19-Sep-2014 0.0% 99%
julian2002-911-170110 2,357 1 2,357 2,357 2.1 21-Aug-2016 21-Aug-2016 0.0% 99%
darthramious 2,333 1 2,333 2,333 1.7 10-Jan-2016 10-Jan-2016 0.0% 99%
William-Cage_1999 2,318 1 2,318 2,318 1.5 18-Jul-2015 18-Jul-2015 0.0% 99%
thenolanfan 2,289 4 572 1,411 10.0 18-Feb-2019 14-Sep-2019 0.0% 99%
ernest-delannoy 2,262 1 2,262 2,262 1.2 22-May-2014 22-May-2014 0.0% 99%
KScythe 2,257 1 2,257 2,257 1.6 26-Oct-2015 26-Oct-2015 0.0% 99%
johnnymike91 2,223 1 2,223 2,223 1.1 13-May-2014 13-May-2014 0.0% 99%
EternalKingdom86 2,217 5 443 653 7.1 26-Nov-2018 13-Jul-2019 0.0% 99%
rmcb1992-791-348767 2,215 4 554 780 3.3 25-Nov-2017 11-Dec-2017 0.0% 99%
TemplarWolf 2,197 2 1,099 1,188 1.8 14-May-2016 22-May-2016 0.0% 99%
inelson 2,117 1 2,117 2,117 1.2 22-Sep-2014 22-Sep-2014 0.0% 99%
rickyviola 2,052 1 2,052 2,052 1.3 25-May-2015 25-May-2015 0.0% 99%
Supachewy 1,999 2 1,000 1,028 4.0 21-May-2018 03-Jun-2018 0.0% 99%
TheSeeker7 1,960 1 1,960 1,960 1.0 16-Jun-2014 16-Jun-2014 0.0% 99%
Sebastian387 1,889 1 1,889 1,889 2.8 20-Nov-2017 20-Nov-2017 0.0% 99%
idongraph 1,883 2 942 1,390 4.3 25-Jul-2018 20-Aug-2018 0.0% 99%
LeonNikolai 1,847 2 924 1,326 8.6 04-Mar-2019 07-Apr-2019 0.0% 99%
RishiVarma 1,809 1 1,809 1,809 1.1 06-Jun-2015 06-Jun-2015 0.0% 99%
somewhatlostncurious 1,797 1 1,797 1,797 1.3 22-Nov-2015 22-Nov-2015 0.0% 99%
keithsim 1,796 1 1,796 1,796 0.8 14-Sep-2013 14-Sep-2013 0.0% 99%
Moonlightmiracle 1,787 3 596 998 0.9 15-May-2014 14-Oct-2015 0.0% 99%
KyrKyr 1,774 1 1,774 1,774 0.9 02-Jun-2014 02-Jun-2014 0.0% 99%
azkhaban 1,772 1 1,772 1,772 0.9 08-May-2014 08-May-2014 0.0% 99%
Jyri_Krr 1,764 2 882 1,204 0.9 18-Jul-2014 20-Jul-2014 0.0% 99%
denjuan8 1,735 1 1,735 1,735 1.1 18-Jul-2015 18-Jul-2015 0.0% 99%
Dfire 1,707 1 1,707 1,707 1.0 24-Jan-2015 24-Jan-2015 0.0% 99%
codybeattie 1,694 1 1,694 1,694 1.1 14-Jun-2015 14-Jun-2015 0.0% 99%
Tiago_Ribeiro 1,685 1 1,685 1,685 1.7 11-Jan-2017 11-Jan-2017 0.0% 99%
glasha-1 1,671 1 1,671 1,671 0.8 04-Jan-2014 04-Jan-2014 0.0% 99%
Catnip_Everdeen 1,668 1 1,668 1,668 0.8 03-May-2014 03-May-2014 0.0% 99%
Sfatrouni 1,665 1 1,665 1,665 1.0 04-Feb-2015 04-Feb-2015 0.0% 99%
AleksandrGuzchelovek 1,663 1 1,663 1,663 0.9 30-Jul-2014 30-Jul-2014 0.0% 99%
Leohouse 1,661 1 1,661 1,661 0.8 05-Mar-2014 05-Mar-2014 0.0% 99%
KiarashFa 1,651 4 413 534 7.2 18-Feb-2019 17-Mar-2019 0.0% 99%
tiagoamreal 1,619 1 1,619 1,619 0.9 13-Aug-2014 13-Aug-2014 0.0% 99%
Dory_Darko 1,614 1 1,614 1,614 1.0 05-Jul-2015 05-Jul-2015 0.0% 99%
