IMDb Polls: http://www.imdb.com/poll/
IMDb Daily Polls: http://www.imdb.com/poll/questions
Index: Index of Polls
Polls:
By Date |
By Vote |
By Vote and Author |
By Rate |
By Contention |
Hotly Contested |
Alphabetical |
Alphabetical by Author |
Friday Face-Off |
Votes by Author |
Titles Seen |
Top IMDb Polls |
Home Page Polls |
Categories |
Summary Statistics
Cookies notification in European Union countries
Learn about Google’s privacy practices and how Google uses data on partner sites.
24-December-2021
Author | Total Votes |
Number of Polls |
Avg | Max | Average Votes per Day |
Date of First Poll |
Date of Last Poll |
Pct | Cume Pct |
Dibyayan_Chakravorty | 1,718,912 | 592 | 2,904 | 47,844 | 645.2 | 07-Sep-2014 | 30-Nov-2021 | 8.4% | 8.4% |
Rafael_M | 1,345,307 | 297 | 4,530 | 35,911 | 443.7 | 04-Sep-2013 | 16-Apr-2017 | 6.6% | 15.0% |
ElMaruecan82 | 1,238,858 | 735 | 1,686 | 28,497 | 408.7 | 05-Sep-2013 | 30-Nov-2021 | 6.1% | 21.1% |
yrnej | 900,736 | 699 | 1,289 | 24,053 | 298.0 | 14-Sep-2013 | 07-Dec-2021 | 4.4% | 25.5% |
jamesh5 | 752,351 | 133 | 5,657 | 21,368 | 255.9 | 05-Dec-2013 | 26-Dec-2015 | 3.7% | 29.2% |
pere-25366 | 695,571 | 238 | 2,923 | 26,031 | 350.4 | 17-Jul-2016 | 22-Oct-2020 | 3.4% | 32.6% |
urbanemovies | 568,285 | 458 | 1,241 | 21,842 | 261.2 | 09-Jan-2016 | 02-Aug-2021 | 2.8% | 35.4% |
Paok-Kilkis | 544,258 | 621 | 876 | 19,061 | 240.7 | 16-Oct-2015 | 24-Dec-2021 | 2.7% | 38.0% |
dan_dassow | 433,610 | 133 | 3,260 | 30,518 | 142.1 | 15-Aug-2013 | 22-Nov-2021 | 2.1% | 40.2% |
Mega_wizard | 374,263 | 89 | 4,205 | 52,981 | 135.5 | 01-Jun-2014 | 27-Sep-2016 | 1.8% | 42.0% |
cocoken | 361,186 | 117 | 3,087 | 18,457 | 123.5 | 20-Dec-2013 | 27-Jan-2015 | 1.8% | 43.8% |
pbn | 319,239 | 241 | 1,325 | 17,167 | 105.6 | 14-Sep-2013 | 12-Dec-2021 | 1.6% | 45.3% |
babuandbabu | 318,178 | 96 | 3,314 | 11,888 | 112.9 | 06-Apr-2014 | 11-Oct-2016 | 1.6% | 46.9% |
Hoekkie | 314,455 | 225 | 1,398 | 20,036 | 152.4 | 30-Apr-2016 | 17-Dec-2021 | 1.5% | 48.4% |
cartman_1337 | 312,449 | 95 | 3,289 | 21,633 | 103.4 | 14-Sep-2013 | 25-Jan-2016 | 1.5% | 50.0% |
TsarStepan | 306,483 | 269 | 1,139 | 14,347 | 102.2 | 08-Oct-2013 | 12-Oct-2021 | 1.5% | 51.5% |
borimor | 281,371 | 131 | 2,148 | 13,752 | 98.1 | 14-Feb-2014 | 18-Feb-2017 | 1.4% | 52.8% |
Silitonga | 272,852 | 83 | 3,287 | 33,823 | 92.7 | 02-Dec-2013 | 20-Jul-2020 | 1.3% | 54.2% |
rubyfruit76 | 272,466 | 228 | 1,195 | 13,515 | 97.4 | 28-Apr-2014 | 06-Sep-2021 | 1.3% | 55.5% |
peaspot | 261,943 | 77 | 3,402 | 18,706 | 99.1 | 28-Sep-2014 | 15-Apr-2018 | 1.3% | 56.8% |
The-Social-Introvert | 258,830 | 81 | 3,195 | 16,612 | 104.8 | 21-Mar-2015 | 05-Mar-2017 | 1.3% | 58.1% |
penchofifteenpolls | 238,538 | 177 | 1,348 | 18,871 | 78.9 | 14-Sep-2013 | 17-Dec-2021 | 1.2% | 59.2% |
Marwan-Bob | 231,076 | 58 | 3,984 | 20,253 | 122.3 | 22-Oct-2016 | 11-Mar-2021 | 1.1% | 60.4% |
masandaglinus123 | 218,539 | 62 | 3,525 | 13,840 | 85.3 | 17-Dec-2014 | 01-Jan-2017 | 1.1% | 61.4% |
Simba63 | 209,419 | 86 | 2,435 | 16,170 | 87.9 | 15-Jun-2015 | 22-Jan-2020 | 1.0% | 62.5% |
leavey-2 | 201,701 | 132 | 1,528 | 18,474 | 105.9 | 05-Oct-2016 | 19-Mar-2020 | 1.0% | 63.5% |
BonaFideBOSS | 195,816 | 295 | 664 | 24,261 | 231.5 | 31-Aug-2019 | 23-Dec-2021 | 1.0% | 64.4% |
RbDeraj | 194,611 | 109 | 1,785 | 16,675 | 73.2 | 13-Sep-2014 | 15-Jan-2017 | 1.0% | 65.4% |
NDbportmanfan | 184,808 | 126 | 1,467 | 14,155 | 78.3 | 09-Jul-2015 | 05-Nov-2021 | 0.9% | 66.3% |
BoltBait | 184,551 | 60 | 3,076 | 12,403 | 60.8 | 30-Aug-2013 | 17-Mar-2018 | 0.9% | 67.2% |
DoctorBuster | 184,493 | 87 | 2,121 | 9,223 | 72.3 | 27-Dec-2014 | 19-Nov-2018 | 0.9% | 68.1% |
jalapenoman | 184,377 | 144 | 1,280 | 31,771 | 61.0 | 14-Sep-2013 | 04-Jan-2017 | 0.9% | 69.0% |
napierslogs | 184,070 | 39 | 4,720 | 17,740 | 62.5 | 01-Dec-2013 | 28-Mar-2015 | 0.9% | 69.9% |
Teriek-Williams | 183,674 | 52 | 3,532 | 26,943 | 77.5 | 30-Jun-2015 | 04-Jul-2017 | 0.9% | 70.8% |
Kirk-Picard | 180,529 | 61 | 2,959 | 20,186 | 88.8 | 31-May-2016 | 14-Feb-2021 | 0.9% | 71.7% |
KhaledKalache | 175,613 | 82 | 2,142 | 15,148 | 71.0 | 18-Mar-2015 | 10-May-2020 | 0.9% | 72.5% |
vibhorpanda29 | 175,024 | 45 | 3,889 | 12,687 | 59.1 | 13-Nov-2013 | 29-Nov-2016 | 0.9% | 73.4% |
ahmad-zia | 174,864 | 55 | 3,179 | 12,364 | 64.4 | 17-Jul-2014 | 06-Sep-2015 | 0.9% | 74.2% |
IMDb-Editors | 173,040 | 66 | 2,622 | 13,119 | 56.8 | 20-Aug-2013 | 07-Feb-2020 | 0.8% | 75.1% |
hb | 170,009 | 47 | 3,617 | 18,088 | 55.8 | 20-Aug-2013 | 20-Mar-2015 | 0.8% | 75.9% |
Phoenix_R_3 | 155,747 | 76 | 2,049 | 14,859 | 76.8 | 05-Jun-2016 | 09-Oct-2019 | 0.8% | 76.7% |
Chihir0 | 141,171 | 76 | 1,858 | 10,825 | 54.2 | 07-Nov-2014 | 31-Oct-2021 | 0.7% | 77.4% |
Djesika | 135,761 | 105 | 1,293 | 12,329 | 51.7 | 13-Oct-2014 | 24-Dec-2021 | 0.7% | 78.1% |
simeon-83777 | 135,077 | 37 | 3,651 | 38,612 | 90.7 | 25-Nov-2017 | 05-Mar-2019 | 0.7% | 78.7% |
Ed_Jones_XLIX | 119,586 | 218 | 549 | 11,559 | 97.5 | 15-Aug-2018 | 31-Aug-2020 | 0.6% | 79.3% |
Drevnibor | 117,537 | 54 | 2,177 | 6,380 | 41.8 | 10-Apr-2014 | 04-May-2016 | 0.6% | 79.9% |
pollmaster | 117,449 | 121 | 971 | 8,051 | 39.7 | 19-Nov-2013 | 21-Apr-2017 | 0.6% | 80.4% |
john-hitchcock | 114,937 | 33 | 3,483 | 8,721 | 38.8 | 15-Nov-2013 | 13-Aug-2015 | 0.6% | 81.0% |
Son_of_albstein | 110,832 | 105 | 1,056 | 8,733 | 40.1 | 30-May-2014 | 01-Mar-2021 | 0.5% | 81.6% |
emadel79 | 107,031 | 25 | 4,281 | 16,848 | 36.2 | 20-Nov-2013 | 01-Mar-2016 | 0.5% | 82.1% |
SkyDeshpande | 93,267 | 69 | 1,352 | 9,461 | 45.2 | 02-May-2016 | 23-May-2020 | 0.5% | 82.5% |
Eagles90 | 92,896 | 102 | 911 | 8,506 | 33.2 | 24-Apr-2014 | 21-Dec-2021 | 0.5% | 83.0% |
VictorH_357 | 91,809 | 15 | 6,121 | 22,657 | 31.2 | 05-Dec-2013 | 28-Mar-2015 | 0.4% | 83.4% |
sarizonana | 82,939 | 26 | 3,190 | 11,389 | 28.4 | 25-Dec-2013 | 29-Oct-2018 | 0.4% | 83.8% |
dadolo1987 | 82,782 | 9 | 9,198 | 29,705 | 28.1 | 28-Nov-2013 | 17-May-2014 | 0.4% | 84.3% |
dgranger | 78,649 | 84 | 936 | 9,025 | 31.7 | 07-Mar-2015 | 08-Dec-2021 | 0.4% | 84.6% |
fancinderella | 74,496 | 27 | 2,759 | 24,409 | 49.4 | 06-Nov-2017 | 09-Dec-2019 | 0.4% | 85.0% |
thenolanfan | 74,481 | 185 | 403 | 7,131 | 71.6 | 18-Feb-2019 | 21-Dec-2021 | 0.4% | 85.4% |
iakhtar-33380 | 73,615 | 34 | 2,165 | 13,141 | 50.1 | 16-Dec-2017 | 11-Feb-2019 | 0.4% | 85.7% |
TheMovieSmith | 71,296 | 67 | 1,064 | 9,021 | 29.3 | 26-Apr-2015 | 03-Dec-2021 | 0.3% | 86.1% |
Breumaster | 70,596 | 150 | 471 | 2,161 | 49.8 | 04-Feb-2018 | 14-Dec-2021 | 0.3% | 86.4% |
alioth4 | 70,108 | 33 | 2,124 | 6,917 | 24.0 | 19-Dec-2013 | 22-Jan-2017 | 0.3% | 86.8% |
sheetsadam1 | 69,778 | 34 | 2,052 | 12,910 | 24.5 | 08-Mar-2014 | 08-Sep-2014 | 0.3% | 87.1% |
DoctorColonelAlfredEBellowsMD | 59,152 | 12 | 4,929 | 12,504 | 19.7 | 03-Oct-2013 | 13-Dec-2013 | 0.3% | 87.4% |
rose-taylor | 58,543 | 5 | 11,709 | 33,624 | 20.4 | 16-Feb-2014 | 11-Jun-2015 | 0.3% | 87.7% |
JBPython | 54,393 | 20 | 2,720 | 13,614 | 17.9 | 05-Sep-2013 | 31-Aug-2015 | 0.3% | 88.0% |
Manya086 | 51,274 | 29 | 1,768 | 10,801 | 21.5 | 16-Jun-2015 | 29-Nov-2016 | 0.3% | 88.2% |
brijeshmarand | 48,929 | 171 | 286 | 1,298 | 76.2 | 22-Mar-2020 | 23-Dec-2021 | 0.2% | 88.4% |
CyrilMartin | 45,184 | 57 | 793 | 4,052 | 83.1 | 28-Jun-2020 | 20-Dec-2021 | 0.2% | 88.7% |
moatazaboalghuit | 44,219 | 23 | 1,923 | 8,882 | 16.9 | 19-Oct-2014 | 19-Jan-2017 | 0.2% | 88.9% |
NoPantsBatman | 43,248 | 18 | 2,403 | 12,968 | 33.6 | 16-Jun-2018 | 15-Dec-2019 | 0.2% | 89.1% |
waspinatorbj | 43,054 | 10 | 4,305 | 11,678 | 15.1 | 26-Feb-2014 | 07-Mar-2019 | 0.2% | 89.3% |
ithais22 | 41,344 | 15 | 2,756 | 21,189 | 14.7 | 15-Apr-2014 | 25-Jul-2014 | 0.2% | 89.5% |
muzzle | 39,944 | 3 | 13,315 | 32,684 | 13.1 | 15-Aug-2013 | 15-Aug-2013 | 0.2% | 89.7% |
HardSteelMill | 36,634 | 10 | 3,663 | 13,221 | 13.4 | 29-Jun-2014 | 21-Jan-2017 | 0.2% | 89.9% |
mariojacobs | 36,490 | 148 | 247 | 1,290 | 107.0 | 17-Jan-2021 | 23-Dec-2021 | 0.2% | 90.1% |
lnvicta | 35,904 | 5 | 7,181 | 13,633 | 17.8 | 14-Jun-2016 | 15-Jan-2017 | 0.2% | 90.2% |
joesiegel | 34,451 | 34 | 1,013 | 8,429 | 35.7 | 05-May-2019 | 20-Oct-2020 | 0.2% | 90.4% |
sansjust | 32,275 | 11 | 2,934 | 9,805 | 15.0 | 06-Feb-2016 | 21-Nov-2016 | 0.2% | 90.6% |
The-Plague | 30,539 | 14 | 2,181 | 5,296 | 11.1 | 15-Jun-2014 | 04-Nov-2015 | 0.1% | 90.7% |
absiddique1 | 29,733 | 3 | 9,911 | 24,271 | 10.2 | 03-Jan-2014 | 17-Jan-2016 | 0.1% | 90.9% |
joe_538 | 28,377 | 10 | 2,838 | 7,122 | 9.6 | 18-Nov-2013 | 29-Oct-2015 | 0.1% | 91.0% |
Pictoris | 28,214 | 13 | 2,170 | 5,462 | 11.6 | 02-May-2015 | 25-Aug-2018 | 0.1% | 91.1% |
otter68 | 27,722 | 44 | 630 | 4,248 | 9.8 | 22-Mar-2014 | 11-Jun-2021 | 0.1% | 91.3% |
Wonder_Gal | 27,051 | 1 | 27,051 | 27,051 | 15.2 | 05-Feb-2017 | 05-Feb-2017 | 0.1% | 91.4% |
lakshaynagpal1994 | 26,727 | 1 | 26,727 | 26,727 | 9.6 | 12-May-2014 | 12-May-2014 | 0.1% | 91.5% |
Cuish | 26,586 | 7 | 3,798 | 10,973 | 8.9 | 04-Oct-2013 | 03-Aug-2014 | 0.1% | 91.7% |
KylieLocke | 25,952 | 2 | 12,976 | 23,585 | 9.0 | 17-Jan-2014 | 31-Jul-2015 | 0.1% | 91.8% |
countrymusic95 | 25,869 | 10 | 2,587 | 7,129 | 9.6 | 03-Aug-2014 | 23-May-2015 | 0.1% | 91.9% |
NarniaIsAwesome | 25,152 | 58 | 434 | 1,571 | 22.4 | 28-Nov-2018 | 28-Mar-2021 | 0.1% | 92.0% |
chandrabhanusolanki | 23,955 | 27 | 887 | 6,664 | 21.9 | 26-Dec-2018 | 23-Nov-2021 | 0.1% | 92.2% |
IMDb-Awards-Central | 23,800 | 5 | 4,760 | 6,297 | 9.4 | 10-Jan-2015 | 12-Jan-2015 | 0.1% | 92.3% |
imdb_india_editors | 23,105 | 16 | 1,444 | 4,838 | 12.8 | 12-Jan-2017 | 25-Jan-2018 | 0.1% | 92.4% |
SeventhAr7 | 22,690 | 27 | 840 | 2,701 | 17.1 | 03-May-2018 | 12-Mar-2019 | 0.1% | 92.5% |
The_Phantom_Projectionist | 22,340 | 9 | 2,482 | 5,110 | 7.8 | 06-Feb-2014 | 11-Feb-2017 | 0.1% | 92.6% |
ShaunAlanAnderson | 22,278 | 1 | 22,278 | 22,278 | 7.7 | 22-Jan-2014 | 22-Jan-2014 | 0.1% | 92.7% |
ethangentle | 21,904 | 74 | 296 | 1,031 | 71.1 | 18-Feb-2021 | 17-Dec-2021 | 0.1% | 92.8% |
brien1951 | 21,510 | 10 | 2,151 | 7,664 | 7.6 | 15-Mar-2014 | 10-Sep-2015 | 0.1% | 92.9% |
imige | 21,355 | 4 | 5,339 | 13,421 | 8.8 | 30-Apr-2015 | 17-Aug-2015 | 0.1% | 93.0% |
bardia-moose | 20,682 | 2 | 10,341 | 15,137 | 7.9 | 11-Oct-2014 | 16-Sep-2015 | 0.1% | 93.1% |
nv-17 | 19,584 | 1 | 19,584 | 19,584 | 6.7 | 02-Jan-2014 | 02-Jan-2014 | 0.1% | 93.2% |
Madolyn_Barrigan | 19,566 | 11 | 1,779 | 5,917 | 8.5 | 16-Sep-2015 | 24-Feb-2018 | 0.1% | 93.3% |
luluugeorgiaa | 19,388 | 3 | 6,463 | 13,993 | 6.9 | 07-Apr-2014 | 18-Apr-2014 | 0.1% | 93.4% |
JoelRH | 18,755 | 2 | 9,378 | 16,838 | 6.6 | 23-Feb-2014 | 18-Jun-2014 | 0.1% | 93.5% |
JamesMovieGuy_117 | 18,613 | 15 | 1,241 | 6,540 | 15.1 | 06-Aug-2018 | 01-Jun-2020 | 0.1% | 93.6% |
Sparse | 18,325 | 6 | 3,054 | 11,401 | 11.1 | 21-Jun-2017 | 11-Sep-2020 | 0.1% | 93.7% |
Debjit_Hazra | 18,017 | 9 | 2,002 | 7,558 | 9.3 | 29-Aug-2016 | 22-Aug-2017 | 0.1% | 93.8% |
OtherBrotherDarryl | 17,875 | 4 | 4,469 | 11,399 | 6.0 | 13-Nov-2013 | 16-Dec-2013 | 0.1% | 93.9% |
mattyankster10 | 17,317 | 2 | 8,659 | 15,959 | 7.3 | 25-Jun-2015 | 06-Aug-2015 | 0.1% | 94.0% |
nuca2107 | 17,308 | 3 | 5,769 | 11,776 | 6.6 | 29-Oct-2014 | 13-Aug-2015 | 0.1% | 94.0% |
Bubai_Dutta | 17,240 | 13 | 1,326 | 6,423 | 7.6 | 03-Oct-2015 | 24-Feb-2018 | 0.1% | 94.1% |
Faizh-Muhammad | 16,446 | 1 | 16,446 | 16,446 | 7.4 | 18-Nov-2015 | 18-Nov-2015 | 0.1% | 94.2% |
joe_miller-2 | 16,336 | 2 | 8,168 | 10,135 | 6.7 | 13-Apr-2015 | 26-Apr-2015 | 0.1% | 94.3% |
uchiha_sasuke20 | 16,111 | 10 | 1,611 | 3,390 | 6.4 | 14-Jan-2015 | 20-Aug-2015 | 0.1% | 94.4% |
Maverick22 | 15,978 | 4 | 3,995 | 6,793 | 6.1 | 31-Oct-2014 | 31-Oct-2015 | 0.1% | 94.4% |
B_sides_B | 15,118 | 13 | 1,163 | 3,867 | 6.6 | 06-Sep-2015 | 31-May-2021 | 0.1% | 94.5% |
Hyker | 14,897 | 5 | 2,979 | 10,903 | 9.0 | 17-Jun-2017 | 12-Feb-2018 | 0.1% | 94.6% |
NJtoTX | 14,837 | 8 | 1,855 | 7,110 | 5.5 | 17-Aug-2014 | 03-Oct-2016 | 0.1% | 94.7% |
guillenpascal | 14,654 | 8 | 1,832 | 6,883 | 10.0 | 20-Dec-2017 | 30-Apr-2018 | 0.1% | 94.7% |
DeadMan66 | 14,357 | 1 | 14,357 | 14,357 | 9.4 | 16-Oct-2017 | 16-Oct-2017 | 0.1% | 94.8% |
Philip_Marlowe_ | 14,315 | 6 | 2,386 | 11,672 | 15.1 | 20-May-2019 | 21-Sep-2020 | 0.1% | 94.9% |
nikolaz-1 | 14,176 | 1 | 14,176 | 14,176 | 4.9 | 17-Feb-2014 | 17-Feb-2014 | 0.1% | 95.0% |
Thalberg3000 | 13,818 | 1 | 13,818 | 13,818 | 4.7 | 04-Nov-2013 | 04-Nov-2013 | 0.1% | 95.0% |
neoXclusive | 13,805 | 6 | 2,301 | 4,110 | 6.6 | 05-Apr-2016 | 17-Sep-2016 | 0.1% | 95.1% |
Nastasia | 13,695 | 1 | 13,695 | 13,695 | 5.1 | 05-Aug-2014 | 05-Aug-2014 | 0.1% | 95.2% |
hugobolso-1 | 13,501 | 10 | 1,350 | 3,413 | 5.7 | 13-Jun-2015 | 30-Jul-2016 | 0.1% | 95.2% |
MrTharindu | 13,172 | 17 | 775 | 1,327 | 10.2 | 05-Jun-2018 | 24-Jan-2019 | 0.1% | 95.3% |
teriekwilliams | 12,901 | 2 | 6,451 | 7,493 | 4.7 | 03-Jul-2014 | 04-Jul-2014 | 0.1% | 95.3% |
IoreksDaemon | 12,497 | 9 | 1,389 | 2,356 | 4.5 | 09-Jun-2014 | 28-May-2016 | 0.1% | 95.4% |
Jediknight29 | 12,395 | 1 | 12,395 | 12,395 | 6.6 | 23-Oct-2016 | 23-Oct-2016 | 0.1% | 95.5% |
ared239 | 12,317 | 3 | 4,106 | 4,631 | 4.4 | 03-May-2014 | 29-Sep-2014 | 0.1% | 95.5% |
maxgreenblatt | 12,031 | 1 | 12,031 | 12,031 | 4.5 | 08-Sep-2014 | 08-Sep-2014 | 0.1% | 95.6% |
bluehunter16 | 11,946 | 1 | 11,946 | 11,946 | 5.2 | 22-Aug-2015 | 22-Aug-2015 | 0.1% | 95.6% |
MrX2848 | 11,774 | 4 | 2,944 | 4,169 | 4.0 | 06-Nov-2013 | 02-Apr-2014 | 0.1% | 95.7% |
jorloser | 11,430 | 1 | 11,430 | 11,430 | 3.9 | 19-Nov-2013 | 19-Nov-2013 | 0.1% | 95.8% |
IndianaMcClane | 11,100 | 2 | 5,550 | 8,142 | 3.7 | 21-Sep-2013 | 01-Nov-2013 | 0.1% | 95.8% |
Roaarry | 11,090 | 6 | 1,848 | 2,746 | 6.0 | 28-Nov-2016 | 10-Feb-2018 | 0.1% | 95.9% |
FollowtheWolves92 | 10,703 | 7 | 1,529 | 3,550 | 5.0 | 08-Feb-2016 | 26-Sep-2016 | 0.1% | 95.9% |
KyBelle86 | 10,633 | 2 | 5,317 | 6,077 | 4.7 | 25-Oct-2015 | 25-Oct-2015 | 0.1% | 96.0% |
Arthur_Lemming_of_the_BDA | 10,188 | 9 | 1,132 | 3,209 | 4.7 | 31-Jan-2016 | 05-Dec-2021 | 0.0% | 96.0% |
branstark | 10,147 | 3 | 3,382 | 6,795 | 3.7 | 17-Jun-2014 | 22-Oct-2014 | 0.0% | 96.1% |
jamariana | 10,130 | 2 | 5,065 | 8,795 | 6.2 | 09-Jul-2017 | 23-Jul-2017 | 0.0% | 96.1% |
buddhalou | 10,118 | 1 | 10,118 | 10,118 | 4.7 | 15-Feb-2016 | 15-Feb-2016 | 0.0% | 96.2% |
groovy-vic | 9,925 | 21 | 473 | 1,055 | 8.0 | 08-Aug-2018 | 24-Oct-2019 | 0.0% | 96.2% |
Master_Strange | 9,707 | 46 | 211 | 1,038 | 23.1 | 30-Oct-2020 | 24-Dec-2021 | 0.0% | 96.3% |
horn-5 | 9,595 | 11 | 872 | 1,639 | 3.3 | 08-Jan-2014 | 29-Apr-2014 | 0.0% | 96.3% |
goddangwatir | 9,554 | 12 | 796 | 1,454 | 13.6 | 20-Jan-2020 | 14-Jun-2020 | 0.0% | 96.4% |
ahmad_alaghbar | 9,483 | 1 | 9,483 | 9,483 | 4.0 | 09-Jul-2015 | 09-Jul-2015 | 0.0% | 96.4% |
Lucilfer | 9,481 | 7 | 1,354 | 5,490 | 4.9 | 07-Sep-2016 | 04-Feb-2017 | 0.0% | 96.5% |
alexkravchenko | 9,355 | 2 | 4,678 | 9,140 | 5.9 | 30-Aug-2017 | 09-Sep-2017 | 0.0% | 96.5% |
fandom_cultures | 9,181 | 14 | 656 | 1,328 | 7.5 | 13-Aug-2018 | 31-Dec-2020 | 0.0% | 96.5% |
BigBadDolemite | 9,180 | 2 | 4,590 | 5,235 | 3.8 | 14-May-2015 | 27-Sep-2015 | 0.0% | 96.6% |
r-a-beecroft | 9,136 | 1 | 9,136 | 9,136 | 3.0 | 28-Sep-2013 | 28-Sep-2013 | 0.0% | 96.6% |
MAthePA | 9,133 | 13 | 703 | 1,797 | 8.6 | 29-Jan-2019 | 07-Aug-2019 | 0.0% | 96.7% |
mpaxtonpolls | 9,056 | 30 | 302 | 1,156 | 41.1 | 17-May-2021 | 24-Dec-2021 | 0.0% | 96.7% |
daniellejeffrey | 8,975 | 2 | 4,488 | 8,352 | 5.5 | 28-Jun-2017 | 03-Jun-2019 | 0.0% | 96.8% |
vamken46 | 8,851 | 1 | 8,851 | 8,851 | 4.0 | 11-Nov-2015 | 11-Nov-2015 | 0.0% | 96.8% |
Gabrielka214 | 8,765 | 3 | 2,922 | 6,514 | 3.8 | 15-Sep-2015 | 02-Oct-2015 | 0.0% | 96.9% |
Ant-Fan119 | 8,731 | 1 | 8,731 | 8,731 | 3.5 | 27-Feb-2015 | 27-Feb-2015 | 0.0% | 96.9% |
crimsonandsilver | 8,375 | 1 | 8,375 | 8,375 | 2.9 | 08-Feb-2014 | 08-Feb-2014 | 0.0% | 96.9% |
ezranelson98 | 8,351 | 1 | 8,351 | 8,351 | 3.0 | 05-Apr-2014 | 05-Apr-2014 | 0.0% | 97.0% |
Maddyclassicfilms | 8,329 | 7 | 1,190 | 3,451 | 4.0 | 22-Mar-2016 | 07-Aug-2016 | 0.0% | 97.0% |
CaptainTrunk_SFPD_Station_13 | 8,092 | 6 | 1,349 | 2,825 | 3.0 | 21-Jun-2014 | 10-Jul-2016 | 0.0% | 97.1% |
zarale | 8,059 | 1 | 8,059 | 8,059 | 2.7 | 13-Nov-2013 | 13-Nov-2013 | 0.0% | 97.1% |
Killian_Jones | 7,802 | 5 | 1,560 | 2,621 | 3.5 | 25-Oct-2015 | 03-Jan-2016 | 0.0% | 97.1% |
maziarzirak | 7,648 | 23 | 333 | 510 | 13.9 | 21-Jun-2020 | 19-Dec-2021 | 0.0% | 97.2% |
yana981 | 7,548 | 3 | 2,516 | 2,807 | 2.8 | 03-Sep-2014 | 15-Oct-2014 | 0.0% | 97.2% |
vhavnal | 7,342 | 1 | 7,342 | 7,342 | 2.6 | 05-Feb-2014 | 05-Feb-2014 | 0.0% | 97.2% |
WriteDirect | 7,341 | 3 | 2,447 | 3,701 | 2.7 | 26-Jun-2014 | 09-Jul-2014 | 0.0% | 97.3% |
elistar87 | 7,335 | 2 | 3,668 | 6,500 | 2.6 | 17-Apr-2014 | 03-May-2014 | 0.0% | 97.3% |
Taran_of_Prydain | 7,243 | 5 | 1,449 | 2,610 | 3.1 | 28-Jul-2015 | 27-Jun-2016 | 0.0% | 97.4% |
Hunter_Logan | 7,171 | 1 | 7,171 | 7,171 | 3.1 | 12-Sep-2015 | 12-Sep-2015 | 0.0% | 97.4% |
FisnikFizz | 7,120 | 1 | 7,120 | 7,120 | 3.3 | 27-Dec-2015 | 27-Dec-2015 | 0.0% | 97.4% |
altntasnazmi | 7,053 | 17 | 415 | 1,895 | 10.5 | 21-Feb-2020 | 16-Nov-2021 | 0.0% | 97.5% |
ShuvoIMDb | 6,582 | 11 | 598 | 1,515 | 17.6 | 14-Dec-2020 | 15-Sep-2021 | 0.0% | 97.5% |
Laiath | 6,488 | 7 | 927 | 1,101 | 3.9 | 17-May-2017 | 11-Feb-2018 | 0.0% | 97.5% |
xianjiro | 6,349 | 1 | 6,349 | 6,349 | 2.6 | 10-Apr-2015 | 10-Apr-2015 | 0.0% | 97.6% |
NVanKerr | 6,330 | 11 | 575 | 1,585 | 4.7 | 21-Apr-2018 | 22-Nov-2020 | 0.0% | 97.6% |
alex_1-801-348552 | 6,285 | 1 | 6,285 | 6,285 | 2.8 | 24-Nov-2015 | 24-Nov-2015 | 0.0% | 97.6% |
CountJohn | 6,214 | 1 | 6,214 | 6,214 | 2.3 | 21-Jul-2014 | 21-Jul-2014 | 0.0% | 97.6% |
quirkyrecords | 6,144 | 1 | 6,144 | 6,144 | 2.1 | 20-Nov-2013 | 20-Nov-2013 | 0.0% | 97.7% |
oly-bradley321 | 5,844 | 2 | 2,922 | 3,135 | 2.1 | 25-Jun-2014 | 08-Jul-2014 | 0.0% | 97.7% |
Jakestro | 5,781 | 1 | 5,781 | 5,781 | 2.1 | 11-Jun-2014 | 11-Jun-2014 | 0.0% | 97.7% |
Shpongoloid_From_Shpongleland | 5,742 | 1 | 5,742 | 5,742 | 2.0 | 31-Jan-2014 | 31-Jan-2014 | 0.0% | 97.8% |
IMDBmovies2 | 5,727 | 1 | 5,727 | 5,727 | 4.9 | 22-Oct-2018 | 22-Oct-2018 | 0.0% | 97.8% |
efragarcia59 | 5,605 | 9 | 623 | 1,165 | 3.2 | 26-Mar-2017 | 04-Dec-2021 | 0.0% | 97.8% |
lettass | 5,592 | 1 | 5,592 | 5,592 | 2.1 | 29-Jul-2014 | 29-Jul-2014 | 0.0% | 97.8% |
suarezluis-95033 | 5,403 | 2 | 2,702 | 4,216 | 2.5 | 20-Feb-2016 | 08-Apr-2016 | 0.0% | 97.9% |
Front-Row-Reviews | 5,150 | 7 | 736 | 1,063 | 4.9 | 04-Feb-2019 | 26-Oct-2019 | 0.0% | 97.9% |
nikolayyeriomin | 5,124 | 12 | 427 | 725 | 3.8 | 01-May-2018 | 03-Dec-2020 | 0.0% | 97.9% |
Deepak_Futela | 5,067 | 1 | 5,067 | 5,067 | 1.8 | 13-Apr-2014 | 13-Apr-2014 | 0.0% | 97.9% |
bruinjoe96 | 5,058 | 1 | 5,058 | 5,058 | 1.8 | 05-Feb-2014 | 05-Feb-2014 | 0.0% | 98.0% |
